Skip to main content

download lottery data

Project description

  • You will never make

  • Money beyond your cognition

  • Unless you rely on luck

  • But the money made by luck

  • In the end, they often lose by strength

  • This is a necessity

  • Every penny you make

  • Is the realization of your perception of the world

  • Every penny you lose

  • Because of a flawed perception of the world

  • The biggest fairness in this world is: when a person’s wealth is greater than what they know, there are 100 ways in this society to harvest you

  • Until your cognition and wealth match

Target Users

  • anyone

Installation

pip install spdex

Upgrade

pip install spdex –upgrade

Quick Start

from spdex import SpdexIOS

spi=SpdexIOS()

#在线更新数据库
spi.update()

            #显示联赛列表
df =spi.leagues()
print(df)

# 查询联赛信息
df=spi.events('英冠')         # 或df=spi.events(485)
print(df)

            #查询赛事详情(信息提示)
df=spi.markets(29704943, 'csData')
df=df.sort_values(by='RefreshTime', kind='quicksort', axis=0).reset_index(drop=True)
print(df)

return:

->
100%|██████████| 27/27 [00:05<00:00,  4.92it/s]

  SortName   Id  Classification  SportTypeId   FullName                                   Eng                 Chs
0       美冠   77               0            1     美国冠军联赛     \Soccer\CONCACAF Champions League          \足球\美国冠军联赛
1      冠军杯   80               1            1  UEFA欧洲冠军杯         \Soccer/UEFA Champions League  \足球\欧洲赛事/UEFA欧洲冠军杯
2      欧霸杯  145               1            1  欧洲联赛(欧霸杯)            \Soccer/UEFA Europa League       \足球\欧洲联赛(欧霸杯)
3       英冠  485               1            1         英冠           \足球\GB\English Championship           \足球\GB\英冠
4     解放者杯  791               1            1     南美解放者杯  \足球\Other\CONMEBOL Copa Libertadores    \足球\Other\南美解放者杯
5      南俱杯  817               1            1     南美俱乐部杯  \足球\Other\CONMEBOL Copa Sudamericana       \足球\Other\南俱杯

   KellyDraw  BfPayoutHome  AwayTeamId            MatchTime  EventTypeId  UnusualHot   EventId AsianAvrLet HomeTeam  Classifnication  BfOddsHome      0    10.4200      -27.0323       48317  2020-02-27T03:45:00            1           0  29704956          +1    米德尔斯堡                1        6.20
1     4.4030      -28.8848       48349  2020-02-27T03:45:00            1           1  29704953       -0.75  谢菲尔德星期三                1        1.82
2     5.2404       32.3128       62683  2020-02-27T03:45:00            1           0  29704960        -0.5      富勒姆                1        1.94
3     3.1854      -25.3662       48759  2020-02-27T03:45:00            1           1  29704940       -0.25     米尔沃尔                1        2.40
4     4.8931       48.8506       69720  2020-02-27T03:45:00            1           0  29704943       -0.25     布莱克本                1        2.50

   IsTutorial  BfOddsDraw  BfAmountAway  MediaIndexHome  MaxLastOdds  MaxTeamId  MediaIndexAway  UnusualIndex  HomeTeamId  BfPayoutAway      0       False        4.30     525927.52             0.0         1.66      48317             0.0             0       74303       12.0341
1       False        3.70      33310.23             0.0         3.70      58805             0.0             0       47992       -7.2253
2       False        3.90      27558.63             0.0         1.92      56764             0.0             0       56764      -31.9583
3       False        3.20      21975.64             0.0         3.15      58805             0.0             0       56036      -45.4908
4       False        3.25      18676.32             0.0         2.46      48350             0.0             0       48350      -48.2014

   BfIndexDraw SortName  BfIndexAway  KellyHome  IsStopUpdate  MediaIndexDraw  UnusualPayout  BfOddsAway  BfPayoutDraw  MaxTradedChange      0      32.3894       英冠      40.9439    18.6986         False             0.0              0        1.66      -11.3733         95634.18
1      50.3352       英冠      28.1142     3.3642         False             0.0              1        5.60       66.1023         17182.12
2      23.7891       英冠      25.8817     2.5340         False             0.0              0        4.50      -37.4596         12551.16
3      57.1350       英冠      18.0926     3.4189         False             0.0              1        3.70       72.1353         20357.73
4      28.6854       英冠      18.4102     5.9881         False             0.0              0        3.50      -19.2915          3953.07

   BfAmountHome  IsUpgraded AwayTeam  KellyAway  LeagueId  BfIndexHome  BfAmountDraw        MaxUpdateTime
0      90599.50       False      利兹联     1.8715       485      26.6667     160276.44  2020-02-26T20:37:41
1      83623.27       False      查尔顿    21.0095       485      21.5506      92900.58  2020-02-26T18:17:35
2     128044.37       False      斯旺西    12.2998       485      50.3292      29768.99  2020-02-26T13:32:09
3      48308.07       False      伯明翰    11.4365       485      24.7724      81996.09  2020-02-26T18:17:41
4      74731.34       False     斯托克城    12.9505       485      52.9044      30419.25  2020-02-26T15:30:26

    Kelly  HotTrend          RefreshTime      Payout  LayOdds3   EventId   MarketId  LayTraded2  TradedChange  Handicap  LayTraded1  BackOdds2      0     0.0       0.0  2020-02-26T20:36:12  170.388375       0.0  29704943  168899119        0.00          0.00       0.0        0.00      950.0
1     0.0       0.0  2020-02-26T20:36:12  -48.001593      80.0  29704943  168899119      346.59          0.00       0.0      195.03       60.0
2     0.0       0.0  2020-02-26T20:36:12  -21.392661       8.4  29704943  168899119      792.28          0.00       0.0     2023.84        7.6
3     0.0       0.0  2020-02-26T20:36:12  -86.620064      38.0  29704943  168899119      746.64          0.00       0.0      320.14       30.0
4     0.0       0.0  2020-02-26T20:36:12   67.798829      40.0  29704943  168899119      370.83          0.00       0.0      745.96       28.0
5     0.0       0.0  2020-02-26T20:36:12  -53.774936       7.6  29704943  168899119     1913.47          0.00       0.0     2019.38        6.6
6     0.0       0.0  2020-02-26T20:36:12  -58.675164      23.0  29704943  168899119      310.83          0.00       0.0     1302.81       19.0
7     0.0       0.0  2020-02-26T20:36:12  -43.161761      55.0  29704943  168899119       70.32          0.00       0.0      278.90       42.0
8     0.0       0.0  2020-02-26T20:36:12  -83.649010      65.0  29704943  168899119      247.54          0.00       0.0      556.85       48.0
9     0.0       0.0  2020-02-26T20:36:12  210.840417      90.0  29704943  168899119      165.18          0.00       0.0     1427.82       55.0
10    0.0       0.0  2020-02-26T20:36:12  -25.829037      16.0  29704943  168899119      990.66          0.00       0.0      348.31       14.0
11    0.0       0.0  2020-02-26T20:36:12  -19.141986      23.0  29704943  168899119      172.74          0.00       0.0      158.95       19.5
12    0.0       0.0  2020-02-26T20:36:12  -56.742141      34.0  29704943  168899119      940.39          0.00       0.0      100.79       28.0
13    0.0       0.0  2020-02-26T20:36:12  -57.555922      14.5  29704943  168899119      507.44          0.00       0.0      950.22       12.5
14    0.0       0.0  2020-02-26T20:36:12   23.064630      13.0  29704943  168899119     1029.31          0.00       0.0     1369.44       11.0
15    0.0       0.0  2020-02-26T20:36:12   85.935536       9.8  29704943  168899119     2952.64          0.00       0.0     4317.08        8.8
16    0.0       0.0  2020-02-26T20:36:12  127.296773      11.5  29704943  168899119     1228.86          0.00       0.0     5252.81        9.6
17    0.0       0.0  2020-02-26T20:36:12  182.437225     170.0  29704943  168899119      234.04         53.43       0.0       71.42      120.0

    OrderIndex  SuperWeight  LastOdds  LayTraded3  Europe ExchangeAttr  ExchangeTrade   Amount  BackTraded1        Per  LayOdds1     Weight      0           19          0.0    1000.0        0.00     0.0         None       0.000000    40.31         2.02   0.270321       0.0  12.795103
1           12          0.0      60.0       90.94     0.0         None       0.515043   123.95       236.96   0.831216      70.0   2.460630
2            5          0.0       7.8     1855.76     0.0         None       1.080932  1469.23       209.05   9.852748       8.0   3.719796
3           13          0.0      32.0      102.91     0.0         None       0.479589    61.04       212.20   0.409338      34.0   0.633155
4           14          0.0      29.0       36.39     0.0         None      -0.121244   832.03       728.84   5.579645      32.0   7.940444
5            6          0.0       6.8     1047.97     0.0         None       0.181466   976.31      2207.64   6.547196       7.2   2.187425
6            3          0.0      21.0      278.89     0.0         None       0.128830   309.63       512.11   2.076398      21.0   1.955544
7            8          0.0      42.0      342.73     0.0         None       0.241210   197.20       487.44   1.322436      48.0   2.689656
8           15          0.0      50.0       73.83     0.0         None       0.353053    47.99       231.37   0.321824      55.0   0.773751
9            4          0.0      60.0       20.16     0.0         None       2.568363   731.63       159.12   4.906357      70.0  14.709339
10           7          0.0      14.5     1006.93     0.0         None       0.464461   763.91      1311.58   5.122828      15.0   3.509861
11          11          0.0      22.0      909.28     0.0         None       0.591294   597.45       967.53   4.006537      21.0   3.826301
12          17          0.0      32.0      378.26     0.0         None       4.949350   201.58       237.10   1.351808      30.0   2.047013
13           9          0.0      13.0     2215.94     0.0         None       0.038973   474.76       534.00   3.183770      13.5   2.008507
14          10          0.0      11.5      887.94     0.0         None       0.089495  1547.75      1826.39  10.379308      12.0   5.823565
15           1          0.0       9.4      448.63     0.0         None       1.083534  2950.80       795.37  19.788249       9.4   8.798691
16           2          0.0      10.5      379.06     0.0         None       1.439388  3271.49       666.76  21.938817      10.5  10.755954
17          16          0.0     140.0       93.53     0.0         None       1.511249   314.82        33.86   2.111203     140.0  13.365266

    LayOdds2 TradedAttr  BackTraded3  BackOdds3  SelectionId  BackTraded2       PcId  ZuCaiWeight  BackOdds1
0        0.0       None        46.16      900.0      9063256         0.26  891962554          0.0     1000.0
1       75.0       None       114.01       55.0           14       255.39  891962548          0.0       65.0
2        8.2       None      1967.53        7.4            2       847.18  891962541          0.0        7.8
3       36.0       None       214.04       29.0           10       375.99  891962549          0.0       32.0
4       34.0       None       271.68       27.0           11       197.76  891962550          0.0       29.0
5        7.4       None       371.02        6.4            3      1269.32  891962542          0.0        6.8
6       22.0       None       854.47       18.5            9       396.03  891962539          0.0       19.5
7       50.0       None        57.85       40.0           15        25.20  891962544          0.0       44.0
8       60.0       None       320.79       46.0           12       131.85  891962551          0.0       50.0
9       75.0       None       189.85       50.0           16        83.18  891962540          0.0       60.0
10      15.5       None       637.33       13.5            8       448.53  891962543          0.0       14.5
11      22.0       None       233.26       19.0            7       341.23  891962547          0.0       20.0
12      32.0       None        32.46       27.0      9063254        82.62  891962553          0.0       29.0
13      14.0       None       549.32       12.0            5      1811.09  891962545          0.0       13.0
14      12.5       None       335.55       10.5            6       748.50  891962546          0.0       11.5
15       9.6       None      1041.28        8.6            1      1950.78  891962537          0.0        9.0
16      11.0       None       546.01        9.4            4       747.79  891962538          0.0        9.8
17     150.0         买+       186.50      110.0           13        56.17  891962552          0.0      130.0

Project details


Download files

Download the file for your platform. If you're not sure which to choose, learn more about installing packages.

Source Distributions

No source distribution files available for this release.See tutorial on generating distribution archives.

Built Distribution

Spdex-0.0.2-py3-none-any.whl (11.8 kB view hashes)

Uploaded Python 3

Supported by

AWS AWS Cloud computing and Security Sponsor Datadog Datadog Monitoring Fastly Fastly CDN Google Google Download Analytics Microsoft Microsoft PSF Sponsor Pingdom Pingdom Monitoring Sentry Sentry Error logging StatusPage StatusPage Status page