passagemath: Graph (iso/auto)morphisms with bliss
Project description
About SageMath
- “Creating a Viable Open Source Alternative to
Magma, Maple, Mathematica, and MATLAB”
Copyright (C) 2005-2024 The Sage Development Team
SageMath fully supports all major Linux distributions, recent versions of macOS, and Windows (Windows Subsystem for Linux).
See https://doc.sagemath.org/html/en/installation/index.html for general installation instructions.
About this pip-installable source distribution
This pip-installable source distribution sagemath-bliss is a small optional distribution for use with sagemath-standard.
It provides a Cython interface to the bliss library for the purpose of computing graph (iso/auto)morphisms.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
passagemath_bliss-10.4.31.tar.gz
(10.1 kB
view hashes)
Built Distributions
Close
Hashes for passagemath_bliss-10.4.31.tar.gz
Algorithm | Hash digest | |
---|---|---|
SHA256 | 3dd37824385118e3d58c4c742539c7bf6b31333932ff27155c8dd17286905cae |
|
MD5 | a340960cfaf731c6637d3c105e1e7f88 |
|
BLAKE2b-256 | e250440b83939803a92886fd4e01572e2d6d858293655fafd52219600566d42d |
Close
Hashes for passagemath_bliss-10.4.31-cp312-cp312-musllinux_1_2_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 864c48228be5e4d2f98ed9d928c0af57dd972b11a152bab1b172a741e49e4a0c |
|
MD5 | a153278b60eb7f1f483005aeb3cabbae |
|
BLAKE2b-256 | 40da1cb806f8ffe9596df5ecaeb1e7f50a8261643db6643b4384c4705bd35e46 |
Close
Hashes for passagemath_bliss-10.4.31-cp312-cp312-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 611b937ba4de34834caa43235fc35e03b4e2317e95b4da27b23752e8f50958d0 |
|
MD5 | 051d2cb757edc1b26be3b3d5cbdfc3fa |
|
BLAKE2b-256 | e7c32429503cbb82813d06f95e4fe4a745aa16db022ff15d15102a3409d8d296 |
Close
Hashes for passagemath_bliss-10.4.31-cp312-cp312-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 9327d646fbbae5a5de13670cad0688c8200d242683014a12d12ad63345cb7886 |
|
MD5 | 4cb5ff51edbe48f659381850178037ba |
|
BLAKE2b-256 | 03c0c5b68052efec6e1436ac24cc830dd575e4515a5f82dd45d08b40b9792612 |
Close
Hashes for passagemath_bliss-10.4.31-cp312-cp312-macosx_14_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 7c30fb42992a8aae5e3a5bc35ec18e543af15032081662c8cd95da952e546924 |
|
MD5 | 620d7364f36a7fe98b3f1a7d696a678b |
|
BLAKE2b-256 | 94f57fc34c90adfa28aabaec13bd90de7f28013e0cd941e719d86023a4ba5f46 |
Close
Hashes for passagemath_bliss-10.4.31-cp312-cp312-macosx_13_0_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | ede6de279e63ca9d16d1aa9b09108f3d7da0cff61ae4b40cdff5cc395fba813a |
|
MD5 | b4ab4b83f6e25fee1ce872c5fc802069 |
|
BLAKE2b-256 | 1ce03d7e2d86bab004b090850c60f36531a37abbf296057f39c2694fb14cebd5 |
Close
Hashes for passagemath_bliss-10.4.31-cp311-cp311-musllinux_1_2_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 1b5a2298d060a64e3c13cdaddab88319dc569a70e888e8c9a24db59cc582a527 |
|
MD5 | 48898169ab25956020e7c5d97dc50b89 |
|
BLAKE2b-256 | 308c5df79a7b0f1ef94f039546e29c3d63d01721dd466053bb9569cdb1b77379 |
Close
Hashes for passagemath_bliss-10.4.31-cp311-cp311-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 37ca69d94867055409538a88940a6a9ab269e2f0ea32acbe6377ef2a97c6d9f0 |
|
MD5 | 343f9df4c96d9b5c2c3d8676303f96a2 |
|
BLAKE2b-256 | c595a60f1bff1e5938c4f9ed922e1ef5e892607f04f5eb661df7d12352f957ac |
Close
Hashes for passagemath_bliss-10.4.31-cp311-cp311-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 844da1dca5e2f15f3a51c033add59532a2fc53d77537cadf79e4b0c642ac7103 |
|
MD5 | b3dcaa334dabeabdcd1ae23fcd050dd0 |
|
BLAKE2b-256 | f6341f08e2ec1bb8e74577dd0f95bd6bf8857e3cb2c9ecdb9b90ed4f61b1024f |
Close
Hashes for passagemath_bliss-10.4.31-cp311-cp311-macosx_14_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 545deb0b5546a452a40340c932fede83f723aa7573cc69be9eb5a68207cbcba8 |
|
MD5 | fff3138e30017f24cb689c5e02c9992d |
|
BLAKE2b-256 | 65f8a3e861b59f06138dcc4793b4162f1c1800761c5ec580a216f2cb462f38f3 |
Close
Hashes for passagemath_bliss-10.4.31-cp311-cp311-macosx_13_0_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4c30931d484c0b26b655f68d0aefd5f780d0187a011036b6e96a6bfdb9322f2b |
|
MD5 | 0fbf4180f481dbe1e267317830901eb7 |
|
BLAKE2b-256 | 61790577c16fdd92759ded912cccb90cb62230e8e79b8371aeb04c0165785021 |
Close
Hashes for passagemath_bliss-10.4.31-cp310-cp310-musllinux_1_2_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 491a6f8c59aa142fb4d83f5650c94d266b444908174a16373f45ad21be0cd396 |
|
MD5 | 02565c4e56e78c1ad8682e0d6e621740 |
|
BLAKE2b-256 | 530764735f1aecc952501b6a51c927b7746765b28836bd9ffc179bcc4b4590ef |
Close
Hashes for passagemath_bliss-10.4.31-cp310-cp310-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 678fea0b0904eafda7e32ffaceb48bc6818c6f2b811da59d9fde985524bf484e |
|
MD5 | 9dd633d8aafabfe5d485a86320a7ce02 |
|
BLAKE2b-256 | 31cf5909f76349df859afb7ebb17a664295b43f62600a4136d1141577d9061d0 |
Close
Hashes for passagemath_bliss-10.4.31-cp310-cp310-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 6bdf2d4ef273a12f92135111d830a022ccf672e7259a65a4d5bfd578a9f4646d |
|
MD5 | 5c3b86911c23ddf8960cb8e0e5768ebd |
|
BLAKE2b-256 | c6e9293cf6126489aeea45b27df2bd1adafc1f80de14e5971f0e0d7a2cce6fdc |
Close
Hashes for passagemath_bliss-10.4.31-cp310-cp310-macosx_14_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 57160b68cd2ff19dbed984ad2ed1f4513ffde23cbc430900b18ca9ef6baabf2c |
|
MD5 | e126dc1f0a8df55a24d945c0c9846572 |
|
BLAKE2b-256 | 92268e6cefafd8af531fe2ff0f457c969e3c2784af779f80bf2b19fe10cae94e |
Close
Hashes for passagemath_bliss-10.4.31-cp310-cp310-macosx_13_0_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 8772a9f2ac188e5b730252d0556f734edf4bef44f7a48ad7908503d15548f8b9 |
|
MD5 | f4a8af41d3b008906ece636176d22ea3 |
|
BLAKE2b-256 | b575c4bebeb4c07a77a2997e144c977b625dd9cf346a0c07857adb2b6d2eee0d |
Close
Hashes for passagemath_bliss-10.4.31-cp39-cp39-musllinux_1_2_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 0d8f61d941291a09ef2801a96e92403de0039c30f372637e650c824f3ed3b938 |
|
MD5 | 4c067aa1c40d44490e3c2087c72f6324 |
|
BLAKE2b-256 | b2130a87d1f22b59cc32aa9c58bf75eae05fcb551bcebcc2a596431852a470fb |
Close
Hashes for passagemath_bliss-10.4.31-cp39-cp39-manylinux_2_17_x86_64.manylinux2014_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | f0ef7a7ddb670749d5b84fd91929d6acf83ca25e3bbdf2ae81a6e601881d1deb |
|
MD5 | 514eeb3ed8d812e72bc83ddbb151c65e |
|
BLAKE2b-256 | 64fbf68d4be999e34c90f7dff4bc4704d2c67a349056317070c13608eabc1f1c |
Close
Hashes for passagemath_bliss-10.4.31-cp39-cp39-manylinux_2_17_i686.manylinux2014_i686.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 289de9c63001794077288b8ffb28e6a51b3b8e968cf826e29e6ea5b8065a2cbf |
|
MD5 | da19495f18918ff869ed864cfd7cb0d1 |
|
BLAKE2b-256 | 8e199620d2f45c3bdf51dc7242c2c5401a8761335698e39da7587e6e873b290e |
Close
Hashes for passagemath_bliss-10.4.31-cp39-cp39-macosx_14_0_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 34749721f73bc6b89ecd722f9ed72a5443540c926e1bf95df3b49d6d9e22fa76 |
|
MD5 | b89006d64ed70e14c2c00967b7e56e9f |
|
BLAKE2b-256 | 6e04351b0661566c2a8e63e2259e8ff82d169a2f6cca988ee515aedd9e5e019b |
Close
Hashes for passagemath_bliss-10.4.31-cp39-cp39-macosx_13_0_x86_64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 3c071c47a721f7ab2d4d03f10c7b85fd00a2111c91936c5536db0f3bae4ff7ab |
|
MD5 | 34533e5cd736c4ededffec5d45ca4d50 |
|
BLAKE2b-256 | c9a46f37dd16f46c49f63741e4b61f00bbef4545118dadb0f1fda3f901ab2154 |