Simplification of pruned models for accelerated inference
Project description
simplify
Update timestamp 09/06/2021 19:12:17
Random structured pruning amount = 50.0%
Architecture | Pruned time | Simplified time |
---|---|---|
alexnet | 0.2897s ± 0.0503 | 0.1185s ± 0.0026 |
vgg11 | 3.1443s ± 0.1589 | 1.2348s ± 0.0394 |
vgg11_bn | 3.8797s ± 0.1467 | 1.2343s ± 0.0454 |
vgg13 | 4.4773s ± 0.0932 | 1.9440s ± 0.1109 |
vgg13_bn | 6.0232s ± 0.2760 | 1.8734s ± 0.0811 |
vgg16 | 5.5083s ± 0.1880 | 2.2702s ± 0.0811 |
vgg16_bn | 7.1850s ± 0.2267 | 2.2364s ± 0.0961 |
vgg19 | 6.6639s ± 0.1938 | 2.5652s ± 0.0746 |
vgg19_bn | 8.3650s ± 0.2687 | 2.6303s ± 0.1530 |
resnet18 | 1.1779s ± 0.0498 | 0.6446s ± 0.0100 |
resnet34 | 2.0665s ± 0.1810 | 1.0954s ± 0.0935 |
resnet50 | 4.2819s ± 0.1770 | 2.5654s ± 0.0893 |
resnet101 | 6.6143s ± 0.1600 | 3.7886s ± 0.0852 |
resnet152 | 9.4440s ± 0.2140 | 5.2877s ± 0.0616 |
squeezenet1_0 | 1.0496s ± 0.0329 | 0.5848s ± 0.0065 |
squeezenet1_1 | 0.5824s ± 0.0244 | 0.3341s ± 0.0037 |
inception_v3 | 2.0929s ± 0.0678 | 0.7564s ± 0.0099 |
googlenet | 1.6310s ± 0.0754 | 0.6293s ± 0.0103 |
shufflenet_v2_x0_5 | 0.4433s ± 0.0133 | 0.4466s ± 0.0216 |
shufflenet_v2_x1_0 | 0.5693s ± 0.0112 | 0.5300s ± 0.0144 |
shufflenet_v2_x1_5 | 0.7649s ± 0.0202 | 0.7265s ± 0.0208 |
shufflenet_v2_x2_0 | 1.2785s ± 0.0286 | 1.0461s ± 0.0139 |
mobilenet_v2 | 2.8491s ± 0.0573 | 2.5284s ± 0.0488 |
mobilenet_v3_small | 0.7676s ± 0.0215 | 0.7478s ± 0.0285 |
mobilenet_v3_large | 1.9852s ± 0.0462 | 1.7503s ± 0.0499 |
resnext50_32x4d | 5.1172s ± 0.1612 | 3.6673s ± 0.0595 |
resnext101_32x8d | 13.1092s ± 0.2916 | 8.8046s ± 0.1130 |
wide_resnet50_2 | 6.8694s ± 0.2837 | 3.3443s ± 0.0764 |
wide_resnet101_2 | 11.7889s ± 0.2877 | 4.8303s ± 0.0874 |
mnasnet0_5 | 1.4428s ± 0.0438 | 1.3573s ± 0.0561 |
mnasnet0_75 | 2.2419s ± 0.0547 | 2.1083s ± 0.0418 |
mnasnet1_0 | 2.7525s ± 0.0431 | 2.4746s ± 0.0260 |
mnasnet1_3 | 3.6940s ± 0.0754 | 3.2427s ± 0.0963 |
Status of torchvision.models
:heavy_check_mark:: all good
:x:: gives different results
:cursing_face:: an exception occurred
:man_shrugging:: test skipped due to failing of the previous one
Update timestamp 09/06/2021 17:00:55
Architecture | BatchNorm Folding | Bias Propagation | Simplification |
---|---|---|---|
alexnet | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg11 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg11_bn | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg13 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg13_bn | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg16 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg16_bn | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg19 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
vgg19_bn | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnet18 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnet34 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnet50 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnet101 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnet152 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
squeezenet1_0 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
squeezenet1_1 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
inception_v3 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
googlenet | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
shufflenet_v2_x0_5 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
shufflenet_v2_x1_0 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
shufflenet_v2_x1_5 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
shufflenet_v2_x2_0 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mobilenet_v2 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mobilenet_v3_small | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mobilenet_v3_large | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnext50_32x4d | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
resnext101_32x8d | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
wide_resnet50_2 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
wide_resnet101_2 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mnasnet0_5 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mnasnet0_75 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mnasnet1_0 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
mnasnet1_3 | :heavy_check_mark: | :heavy_check_mark: | :heavy_check_mark: |
Project details
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
torch-simplify-1.0.0.tar.gz
(11.5 kB
view details)
Built Distribution
File details
Details for the file torch-simplify-1.0.0.tar.gz
.
File metadata
- Download URL: torch-simplify-1.0.0.tar.gz
- Upload date:
- Size: 11.5 kB
- Tags: Source
- Uploaded using Trusted Publishing? No
- Uploaded via: twine/3.4.1 importlib_metadata/4.5.0 pkginfo/1.7.0 requests/2.25.1 requests-toolbelt/0.9.1 tqdm/4.61.1 CPython/3.8.8
File hashes
Algorithm | Hash digest | |
---|---|---|
SHA256 | 0d2e4c903c676671765e1018d0b4c5f09209f1053d3c42b34ceea9bd05a644a2 |
|
MD5 | 5afa12f17b40f62783d9e0c27f03e269 |
|
BLAKE2b-256 | 07b8c4258876bf0fd2131cc2f2a4577cec503cbd635e02f2a69d15541c8ed51d |
File details
Details for the file torch_simplify-1.0.0-py3-none-any.whl
.
File metadata
- Download URL: torch_simplify-1.0.0-py3-none-any.whl
- Upload date:
- Size: 15.4 kB
- Tags: Python 3
- Uploaded using Trusted Publishing? No
- Uploaded via: twine/3.4.1 importlib_metadata/4.5.0 pkginfo/1.7.0 requests/2.25.1 requests-toolbelt/0.9.1 tqdm/4.61.1 CPython/3.8.8
File hashes
Algorithm | Hash digest | |
---|---|---|
SHA256 | e0c62dea1ecb1fe362118af5c31df343f501fe753f303e30b0db9a5b8e7f50b9 |
|
MD5 | 2e7b2c09a45288d249ff23bac597ef6e |
|
BLAKE2b-256 | 13271751097733b5b7794ae1c12258d2fab2bcbe78acfaba537e204684a51c2e |