Python projection of Windows Runtime (WinRT) APIs
Project description
winrt-Windows.Perception.Spatial.Surfaces
Windows Runtime (WinRT) APIs for for the Windows.Perception.Spatial.Surfaces
namespace.
This package provides the winrt.windows.perception.spatial.surfaces
module.
Project details
Release history Release notifications | RSS feed
Download files
Download the file for your platform. If you're not sure which to choose, learn more about installing packages.
Source Distribution
Built Distributions
Close
Hashes for winrt_windows_perception_spatial_surfaces-2.2.0.tar.gz
Algorithm | Hash digest | |
---|---|---|
SHA256 | 2a08983234cfbf8adaaf841e58eb96bb5fa7a9e296ea56f45552c2e36f4a976b |
|
MD5 | 0d58dc97ad92c725a99cec702cb277e2 |
|
BLAKE2b-256 | 967954f7461548ecfef354786d1a98ea904ae40d4dea8c6aa6e272f0c47307ce |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp313-cp313-win_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 18af18a0a3f6248202491bbd772124ee7c66a45994429cb7ac7179c0252ce88b |
|
MD5 | 4ba17287cbae2437ada1e387e6743653 |
|
BLAKE2b-256 | 9608ca6fa0968727d843d7820cdf347306cd815f87b398db29dae9d9a88d201e |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp313-cp313-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 8a085b4c8d1ca16acff00320a5014b7ff5664ef37c39b462113e705134e3eb72 |
|
MD5 | cba66903ccfda010cb946353bb6e8eed |
|
BLAKE2b-256 | abe64281e01d0fa4699b052341719c1827abb08dc8b2f77a9fdda3a507f2f47e |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp313-cp313-win32.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 27d8d59b7de28921d78dd2f412558807bb2d3f7ddc80c6f6ddd9af83024ecada |
|
MD5 | f029babbbb15b3777f3b04634bd4c7a9 |
|
BLAKE2b-256 | 71d0be4fe469d4439c55971735ad13d7567b603641d8fde6f528a9d231e193e6 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp312-cp312-win_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4b36c59d3df9b138764dda668a3b89b75937c0cb010f636a81f8c3d085ae84f5 |
|
MD5 | 45228217fdd0dfdf0a43b901094fed9c |
|
BLAKE2b-256 | 03a80dc44104aab8b90063fbf7770b05df6fb1802562800071f478df18e9d8e2 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp312-cp312-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 2975cb17eb385f3c1040803628386b853da5698101811b28394beec789477e84 |
|
MD5 | cf35520e79dba925ab6300ffdcaaf0bd |
|
BLAKE2b-256 | 3cd4213203f61448bfb257ad0f8dba73040ae3eb8a7b1ecfa362284498661b46 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp312-cp312-win32.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 7384f9afc4746b150f181d1f69cc3e080a9b35fc051cba0e16cb6415b5ec7931 |
|
MD5 | 50e930244506132922606ab853500a76 |
|
BLAKE2b-256 | c5eb788d8013fb5c42635ea2dad42a16bd765e3ba9d4d2d806b0cc55cad0f477 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp311-cp311-win_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 3d38fa9dbd817016a40daf6059b9a9dbefc6b8c3f0ba456112d17137e953bee1 |
|
MD5 | 2323ed4135ebf70306b887d0d6f781d0 |
|
BLAKE2b-256 | 28795300e299fb18c82abf0d12252cd82faaee6f73322d188cfbbb16a6eb9c41 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp311-cp311-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 21194a1fc2b0cf5871401ff338f0e34b779aee4c4b8c39e1135ce387e9152959 |
|
MD5 | 9b5cf06a59a911cf6b5592e336f5d5d7 |
|
BLAKE2b-256 | aa98523e587dd3b50eed38b1c41b3e9581e2aefa4ef4d4358148e5b41f2a0eb3 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp311-cp311-win32.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | e7487d396696533cda3158fce1718584ad982fd361b75334b09b10acb18085b6 |
|
MD5 | 43e4e7fb582577a5e99e61b95234f728 |
|
BLAKE2b-256 | e34f50b352d3f14f3e53ff720552e799bb115b49214aa794d8a29707e18903e9 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp310-cp310-win_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4a23d753c5cfc33fdc846e2df8c0ba0b87782fc56ead3be23d67dc78d22d3776 |
|
MD5 | 5c791b006275380fc9802ebcb3057a4f |
|
BLAKE2b-256 | 169abf4d02ba20450a084125530d1c6cbce605cfdcd49848ee9c1c3866e52b47 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp310-cp310-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 24ff8d3e9e8ae19f461d35a1bc0af5e61b7c9850109b01c4c94a42f951e861c7 |
|
MD5 | b94a97c4b066cd1c644ec7b72ffe3c0e |
|
BLAKE2b-256 | 7196ddc889756c70d44e9197dbf4ee4595428c6bb3861ffabcf9e34cb19c2e84 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp310-cp310-win32.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 5aaba94f1ef05bb031e78e7bf16e012d0f1ed9015053cf59c8d21a51822ea83c |
|
MD5 | 2a1bed3a40743515dfbedf49450ed576 |
|
BLAKE2b-256 | 8682b5b79526a2fe075d747824e88fe2e5786a0afce2256a1ae53bb462b3c579 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp39-cp39-win_arm64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | b3a96bd094262175d8330356fa51abb5b29cc801a2a400390890c46078f28c7b |
|
MD5 | 9649db1d18e0091de801e85c57fbc2e0 |
|
BLAKE2b-256 | 32a7f41f8cb9f330836652ea1300425bda4f989a189d73e3013539b6bfef9e8a |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp39-cp39-win_amd64.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | e6aded431ba047008ca4c6fdb99947e28b8983a261780ea212327f16663eb875 |
|
MD5 | fd7152886f34f96a0e433a8e994cef0a |
|
BLAKE2b-256 | 02482242f5202e75356c732c40dcf8ac18492a08645d9415692d1837e4000416 |
Close
Hashes for winrt_Windows.Perception.Spatial.Surfaces-2.2.0-cp39-cp39-win32.whl
Algorithm | Hash digest | |
---|---|---|
SHA256 | 4fe78183268ac2617f23a225dfafc1a3276726798c3e42c26477aefa0134ebd6 |
|
MD5 | f17e01e00bdcd98f1aa6d3362b24fe39 |
|
BLAKE2b-256 | 8f9160345c0a91679f9277cd8c02115b600900bf51d93f295852ebf0fd48fac8 |