Skip to main content

A data path performance tool for OpenStack clouds.

Project description

VMTP is a data path performance measurement tool for OpenStack clouds.

Features

Have you ever had the need for a quick, simple and automatable way to get VM-level or host-level single-flow throughput and latency numbers from any OpenStack cloud, and take into account various Neutron topologies? Or check whether some OpenStack configuration option, Neutron plug-in performs to expectation or if there is any data path impact for upgrading to a different OpenStack release?

VMTP is a small python application that will automatically perform ping connectivity, round trip time measurement (latency) and TCP/UDP throughput measurement for the following East/West flows on any OpenStack deployment:

  • VM to VM same network (private fixed IP, flow #1)

  • VM to VM different network using fixed IP (same as intra-tenant L3 fixed IP, flow #2)

  • VM to VM different network using floating IP and NAT (same as floating IP inter-tenant L3, flow #3)

Optionally, when an external Linux host is available for testing North/South flows:

  • External host/VM download and upload throughput/latency (L3/floating IP, flow #4 and #5)

images/flows.png

Optionally, when SSH login to any Linux host (native or virtual) is available:

  • Host to host process-level throughput/latency (intra-node and inter-node)

Optionally, VMTP can extract automatically CPU usage from all native hosts in the cloud during the throughput tests, provided the Ganglia monitoring service (gmond) is installed and enabled on those hosts.

For VM-related flows, VMTP will automatically create the necessary OpenStack resources (router, networks, subnets, key pairs, security groups, test VMs) using the public OpenStack API, install the test tools then orchestrate them to gather the throughput measurements then cleanup all related resources before exiting.

See the usage page for the description of all the command line arguments supported by VMTP.

Pre-requisite

VMTP runs on any Python 2.X envirnment (validated on Linux and MacOSX).

For native/external host throughputs

  • A public key must be installed on the target hosts (see ssh password-less access below)

For pre-existing native host throughputs

  • Firewalls must be configured to allow TCP/UDP ports 5001 and TCP port 5002

Sample Results Output

VMTP will display the results to stdout with the following data:

Summary of results
==================
Total Scenarios:   22
Passed Scenarios:  17 [100.00%]
Failed Scenarios:  0 [0.00%]
Skipped Scenarios: 5
+----------+--------------------------------------------------+-------------------+----------------------------------------------------------------------------------+
| Scenario | Scenario Name                                    | Functional Status | Data                                                                             |
+----------+--------------------------------------------------+-------------------+----------------------------------------------------------------------------------+
| 1.1      | Same Network, Fixed IP, Intra-node, TCP          | PASSED            | {'tp_kbps': '19262752', 'rtt_ms': '0.38'}                                        |
| 1.2      | Same Network, Fixed IP, Intra-node, UDP          | PASSED            | {128: {'tp_kbps': 243360, 'loss_rate': 0.0}, 1024: {'tp_kbps': 1790414,          |
|          |                                                  |                   | 'loss_rate': 0.0}, 8192: {'tp_kbps': 9599648, 'loss_rate': 0.0}}                 |
| 1.3      | Same Network, Fixed IP, Intra-node, ICMP         | PASSED            | {'rtt_avg_ms': '0.385', 'rtt_min_ms': '0.237', 'rtt_max_ms': '0.688',            |
|          |                                                  |                   | 'rtt_stddev': '0.156'}                                                           |
| 2.1      | Same Network, Fixed IP, Inter-node, TCP          | PASSED            | {'tp_kbps': '5987943', 'rtt_ms': '0.49'}                                         |
| 2.2      | Same Network, Fixed IP, Inter-node, UDP          | PASSED            | {128: {'tp_kbps': 240518, 'loss_rate': 0.0}, 1024: {'tp_kbps': 1804851,          |
|          |                                                  |                   | 'loss_rate': 0.0}, 8192: {'tp_kbps': 3074557, 'loss_rate': 0.04}}                |
| 2.3      | Same Network, Fixed IP, Inter-node, ICMP         | PASSED            | {'rtt_avg_ms': '0.601', 'rtt_min_ms': '0.507', 'rtt_max_ms': '0.846',            |
|          |                                                  |                   | 'rtt_stddev': '0.126'}                                                           |
| 3.1      | Different Network, Fixed IP, Intra-node, TCP     | PASSED            | {'tp_kbps': '7308597', 'rtt_ms': '0.68'}                                         |
| 3.2      | Different Network, Fixed IP, Intra-node, UDP     | PASSED            | {128: {'tp_kbps': 194764, 'loss_rate': 4.88}, 1024: {'tp_kbps': 1587951,         |
|          |                                                  |                   | 'loss_rate': 3.39}, 8192: {'tp_kbps': 2666969, 'loss_rate': 0.0}}                |
| 3.3      | Different Network, Fixed IP, Intra-node, ICMP    | PASSED            | {'rtt_avg_ms': '0.689', 'rtt_min_ms': '0.638', 'rtt_max_ms': '0.761',            |
|          |                                                  |                   | 'rtt_stddev': '0.053'}                                                           |
| 4.1      | Different Network, Fixed IP, Inter-node, TCP     | PASSED            | {'tp_kbps': '8487326', 'rtt_ms': '0.713333'}                                     |
| 4.2      | Different Network, Fixed IP, Inter-node, UDP     | PASSED            | {128: {'tp_kbps': 200641, 'loss_rate': 0.0}, 1024: {'tp_kbps': 1198920,          |
|          |                                                  |                   | 'loss_rate': 30.54}, 8192: {'tp_kbps': 2657355, 'loss_rate': 0.0}}               |
| 4.3      | Different Network, Fixed IP, Inter-node, ICMP    | PASSED            | {'rtt_avg_ms': '0.710', 'rtt_min_ms': '0.674', 'rtt_max_ms': '0.729',            |
|          |                                                  |                   | 'rtt_stddev': '0.025'}                                                           |
| 5.1      | Different Network, Floating IP, Intra-node, TCP  | PASSED            | {'tp_kbps': '7462958', 'rtt_ms': '0.676667'}                                     |
| 5.2      | Different Network, Floating IP, Intra-node, UDP  | PASSED            | {128: {'tp_kbps': 188808, 'loss_rate': 2.34}, 1024: {'tp_kbps': 1513660,         |
|          |                                                  |                   | 'loss_rate': 0.0}, 8192: {'tp_kbps': 2586232, 'loss_rate': 0.0}}                 |
| 5.3      | Different Network, Floating IP, Intra-node, ICMP | PASSED            | {'rtt_avg_ms': '0.592', 'rtt_min_ms': '0.477', 'rtt_max_ms': '0.663',            |
|          |                                                  |                   | 'rtt_stddev': '0.065'}                                                           |
| 6.1      | Different Network, Floating IP, Inter-node, TCP  | PASSED            | {'tp_kbps': '8486828', 'rtt_ms': '0.663333'}                                     |
| 6.2      | Different Network, Floating IP, Inter-node, UDP  | PASSED            | {128: {'tp_kbps': 190434, 'loss_rate': 0.12}, 1024: {'tp_kbps': 1518300,         |
|          |                                                  |                   | 'loss_rate': 0.0}, 8192: {'tp_kbps': 2569370, 'loss_rate': 0.0}}                 |
| 6.3      | Different Network, Floating IP, Inter-node, ICMP | PASSED            | {'rtt_avg_ms': '0.674', 'rtt_min_ms': '0.657', 'rtt_max_ms': '0.702',            |
|          |                                                  |                   | 'rtt_stddev': '0.015'}                                                           |
| 7.1      | Native Throughput, TCP                           | SKIPPED           | {}                                                                               |
| 7.2      | Native Throughput, UDP                           | SKIPPED           | {}                                                                               |
| 7.3      | Native Throughput, ICMP                          | SKIPPED           | {}                                                                               |
| 8.1      | VM to Host Uploading                             | SKIPPED           | {}                                                                               |
| 8.2      | VM to Host Downloading                           | SKIPPED           | {}                                                                               |
+----------+--------------------------------------------------+-------------------+----------------------------------------------------------------------------------+

Detailed results can also be stored in a file in JSON format using the –json command line argument and/or stored directly into a MongoDB server. See example.json for an example JSON file that is generated by VMTP.

The packaged python tool genchart.py can be used to generate from the JSON result files column charts in HTML format visible from any browser.

Example of column chart generated by genchart.py:

images/genchart-sample.png

Limitations and Caveats

VMTP only measures performance for single-flows at the socket/TCP/UDP level (in a VM or natively). Measured numbers therefore reflect what most applications will see.

It is not designed to measure driver level data path performance from inside a VM (such as bypassing the kernel TCP stack and write directly to virtio), there are better tools that can address this type of mesurement.

Licensing

VMTP is licensed under Apache License 2.0 and comes packaged with the following tools for convenience:

Redistribution of nuttcp and iperf is governed by their respective licenses. Please make sure you read and understand each one before further redistributing VMTP downstream.

Project details


Download files

Download the file for your platform. If you're not sure which to choose, learn more about installing packages.

Source Distribution

vmtp-2.2.1.tar.gz (406.7 kB view details)

Uploaded Source

Built Distribution

If you're not sure about the file name format, learn more about wheel file names.

vmtp-2.2.1-py2.py3-none-any.whl (161.0 kB view details)

Uploaded Python 2Python 3

File details

Details for the file vmtp-2.2.1.tar.gz.

File metadata

  • Download URL: vmtp-2.2.1.tar.gz
  • Upload date:
  • Size: 406.7 kB
  • Tags: Source
  • Uploaded using Trusted Publishing? No

File hashes

Hashes for vmtp-2.2.1.tar.gz
Algorithm Hash digest
SHA256 42cdee44ab1fb2adf02d148b097b28bbaed748166279e5d572d3e2f087f306ad
MD5 23569e79e5fe63e5ea5dbe7a0203fb26
BLAKE2b-256 9b06c1f6a67b5f700cd8e8766fc1818d9a0e78e233792cc3cd14f59a228c294f

See more details on using hashes here.

File details

Details for the file vmtp-2.2.1-py2.py3-none-any.whl.

File metadata

File hashes

Hashes for vmtp-2.2.1-py2.py3-none-any.whl
Algorithm Hash digest
SHA256 1a705882eb84d37735e50497722f7a56165746762c698980a70cd545d4cc017b
MD5 daa2ad0d52dd3e353bc11f19127c1210
BLAKE2b-256 78e9a706e9bb7d04b6b93aa6606454672ea4cba7c1430e809af37d6719c69c78

See more details on using hashes here.

Supported by

AWS Cloud computing and Security Sponsor Datadog Monitoring Depot Continuous Integration Fastly CDN Google Download Analytics Pingdom Monitoring Sentry Error logging StatusPage Status page