Image classification and segmentation models for Chainer
Project description
Computer vision models on Chainer
This is a collection of image classification, segmentation, detection, and pose estimation models. Many of them are pretrained on
ImageNet-1K, CIFAR-10/100,
SVHN, CUB-200-2011,
Pascal VOC2012, ADE20K,
Cityscapes, and COCO datasets and loaded automatically
during use. All pretrained models require the same ordinary normalization. Scripts for training/evaluating/converting
models are in the imgclsmob
repo.
List of implemented models
- AlexNet ('One weird trick for parallelizing convolutional neural networks')
- ZFNet ('Visualizing and Understanding Convolutional Networks')
- VGG/BN-VGG ('Very Deep Convolutional Networks for Large-Scale Image Recognition')
- BN-Inception ('Batch Normalization: Accelerating Deep Network Training by Reducing Internal Covariate Shift')
- ResNet ('Deep Residual Learning for Image Recognition')
- PreResNet ('Identity Mappings in Deep Residual Networks')
- ResNeXt ('Aggregated Residual Transformations for Deep Neural Networks')
- SENet/SE-ResNet/SE-PreResNet/SE-ResNeXt ('Squeeze-and-Excitation Networks')
- ResNeSt(A) ('ResNeSt: Split-Attention Networks')
- AirNet/AirNeXt ('Attention Inspiring Receptive-Fields Network for Learning Invariant Representations')
- BAM-ResNet ('BAM: Bottleneck Attention Module')
- CBAM-ResNet ('CBAM: Convolutional Block Attention Module')
- ResAttNet ('Residual Attention Network for Image Classification')
- SKNet ('Selective Kernel Networks')
- SCNet ('Improving Convolutional Networks with Self-Calibrated Convolutions')
- RegNet ('Designing Network Design Spaces')
- DIA-ResNet ('DIANet: Dense-and-Implicit Attention Network')
- PyramidNet ('Deep Pyramidal Residual Networks')
- DiracNetV2 ('DiracNets: Training Very Deep Neural Networks Without Skip-Connections')
- ShaResNet ('ShaResNet: reducing residual network parameter number by sharing weights')
- DenseNet ('Densely Connected Convolutional Networks')
- CondenseNet ('CondenseNet: An Efficient DenseNet using Learned Group Convolutions')
- SparseNet ('Sparsely Aggregated Convolutional Networks')
- PeleeNet ('Pelee: A Real-Time Object Detection System on Mobile Devices')
- Oct-ResNet ('Drop an Octave: Reducing Spatial Redundancy in Convolutional Neural Networks with Octave Convolution')
- WRN ('Wide Residual Networks')
- WRN-1bit ('Training wide residual networks for deployment using a single bit for each weight')
- DRN-C/DRN-D ('Dilated Residual Networks')
- DPN ('Dual Path Networks')
- DarkNet Ref/Tiny/19 ('Darknet: Open source neural networks in c')
- DarkNet-53 ('YOLOv3: An Incremental Improvement')
- ChannelNet ('ChannelNets: Compact and Efficient Convolutional Neural Networks via Channel-Wise Convolutions')
- i-RevNet ('i-RevNet: Deep Invertible Networks')
- BagNet ('Approximating CNNs with Bag-of-local-Features models works surprisingly well on ImageNet')
- DLA ('Deep Layer Aggregation')
- FishNet ('FishNet: A Versatile Backbone for Image, Region, and Pixel Level Prediction')
- ESPNetv2 ('ESPNetv2: A Light-weight, Power Efficient, and General Purpose Convolutional Neural Network')
- DiCENet ('DiCENet: Dimension-wise Convolutions for Efficient Networks')
- HRNet ('Deep High-Resolution Representation Learning for Visual Recognition')
- VoVNet ('An Energy and GPU-Computation Efficient Backbone Network for Real-Time Object Detection')
- SelecSLS ('XNect: Real-time Multi-person 3D Human Pose Estimation with a Single RGB Camera')
- HarDNet ('HarDNet: A Low Memory Traffic Network')
- X-DenseNet ('Deep Expander Networks: Efficient Deep Networks from Graph Theory')
- SqueezeNet/SqueezeResNet ('SqueezeNet: AlexNet-level accuracy with 50x fewer parameters and <0.5MB model size')
- SqueezeNext ('SqueezeNext: Hardware-Aware Neural Network Design')
- ShuffleNet ('ShuffleNet: An Extremely Efficient Convolutional Neural Network for Mobile Devices')
- ShuffleNetV2 ('ShuffleNet V2: Practical Guidelines for Efficient CNN Architecture Design')
- MENet ('Merging and Evolution: Improving Convolutional Neural Networks for Mobile Applications')
- MobileNet ('MobileNets: Efficient Convolutional Neural Networks for Mobile Vision Applications')
- FD-MobileNet ('FD-MobileNet: Improved MobileNet with A Fast Downsampling Strategy')
- MobileNetV2 ('MobileNetV2: Inverted Residuals and Linear Bottlenecks')
- MobileNetV3 ('Searching for MobileNetV3')
- IGCV3 ('IGCV3: Interleaved Low-Rank Group Convolutions for Efficient Deep Neural Networks')
- GhostNet ('GhostNet: More Features from Cheap Operations')
- MnasNet ('MnasNet: Platform-Aware Neural Architecture Search for Mobile')
- DARTS ('DARTS: Differentiable Architecture Search')
- ProxylessNAS ('ProxylessNAS: Direct Neural Architecture Search on Target Task and Hardware')
- FBNet ('FBNet: Hardware-Aware Efficient ConvNet Design via Differentiable Neural Architecture Search')
- Xception ('Xception: Deep Learning with Depthwise Separable Convolutions')
- InceptionV3 ('Rethinking the Inception Architecture for Computer Vision')
- InceptionV4/InceptionResNetV1/InceptionResNetV2 ('Inception-v4, Inception-ResNet and the Impact of Residual Connections on Learning')
- PolyNet ('PolyNet: A Pursuit of Structural Diversity in Very Deep Networks')
- NASNet ('Learning Transferable Architectures for Scalable Image Recognition')
- PNASNet ('Progressive Neural Architecture Search')
- SPNASNet ('Single-Path NAS: Designing Hardware-Efficient ConvNets in less than 4 Hours')
- EfficientNet ('EfficientNet: Rethinking Model Scaling for Convolutional Neural Networks')
- MixNet ('MixConv: Mixed Depthwise Convolutional Kernels')
- NIN ('Network In Network')
- RoR-3 ('Residual Networks of Residual Networks: Multilevel Residual Networks')
- RiR ('Resnet in Resnet: Generalizing Residual Architectures')
- ResDrop-ResNet ('Deep Networks with Stochastic Depth')
- Shake-Shake-ResNet ('Shake-Shake regularization')
- ShakeDrop-ResNet ('ShakeDrop Regularization for Deep Residual Learning')
- NTS-Net ('Learning to Navigate for Fine-grained Classification')
- PSPNet ('Pyramid Scene Parsing Network')
- DeepLabv3 ('Rethinking Atrous Convolution for Semantic Image Segmentation')
- FCN-8s ('Fully Convolutional Networks for Semantic Segmentation')
- ICNet ('ICNet for Real-Time Semantic Segmentation on High-Resolution Images')
- Fast-SCNN ('Fast-SCNN: Fast Semantic Segmentation Network')
- CGNet ('CGNet: A Light-weight Context Guided Network for Semantic Segmentation')
- DABNet ('DABNet: Depth-wise Asymmetric Bottleneck for Real-time Semantic Segmentation')
- SINet ('SINet: Extreme Lightweight Portrait Segmentation Networks with Spatial Squeeze Modules and Information Blocking Decoder')
- BiSeNet ('BiSeNet: Bilateral Segmentation Network for Real-time Semantic Segmentation')
- DANet ('Dual Attention Network for Scene Segmentation')
- FPENet ('Feature Pyramid Encoding Network for Real-time Semantic Segmentation')
- LEDNet ('LEDNet: A Lightweight Encoder-Decoder Network for Real-Time Semantic Segmentation')
- CenterNet ('Objects as Points')
- LFFD ('LFFD: A Light and Fast Face Detector for Edge Devices')
- AlphaPose ('RMPE: Regional Multi-person Pose Estimation')
- SimplePose ('Simple Baselines for Human Pose Estimation and Tracking')
- Lightweight OpenPose ('Real-time 2D Multi-Person Pose Estimation on CPU: Lightweight OpenPose')
- IBPPose ('Simple Pose: Rethinking and Improving a Bottom-up Approach for Multi-Person Pose Estimation')
- VOCA ('Capture, Learning, and Synthesis of 3D Speaking Styles')
- Neural Voice Puppetry Audio-to-Expression net ('Neural Voice Puppetry: Audio-driven Facial Reenactment')
- Jasper/JasperDR ('Jasper: An End-to-End Convolutional Neural Acoustic Model')
- QuartzNet ('QuartzNet: Deep Automatic Speech Recognition with 1D Time-Channel Separable Convolutions')
Installation
To use the models in your project, simply install the chainercv2
package:
pip install chainercv2
To enable/disable different hardware supports, check out Chainer installation instructions.
Usage
Example of using a pretrained ResNet-18 model:
from chainercv2.model_provider import get_model as chcv2_get_model
import numpy as np
net = chcv2_get_model("resnet18", pretrained=True)
x = np.zeros((1, 3, 224, 224), np.float32)
y = net(x)
Pretrained models
ImageNet-1K
Some remarks:
- Top1/Top5 are the standard 1-crop Top-1/Top-5 errors (in percents) on the validation subset of the ImageNet-1K dataset.
- FLOPs/2 is the number of FLOPs divided by two to be similar to the number of MACs.
- Remark
Converted from GL model
means that the model was trained onMXNet/Gluon
and then converted to Chainer. - ResNet(A) is an average downsampled ResNet intended for use as an feature extractor in some pose estimation networks.
- ResNet(D) is a dilated ResNet intended for use as an feature extractor in some segmentation networks.
- Models with *-suffix use non-standard preprocessing (see the training log).
Model | Top1 | Top5 | Params | FLOPs/2 | Remarks |
---|---|---|---|---|---|
AlexNet | 38.04 | 16.10 | 62,378,344 | 1,132.33M | Converted from GL model (log) |
AlexNet-b | 39.27 | 17.05 | 61,100,840 | 714.83M | Converted from GL model (log) |
ZFNet | 39.19 | 16.75 | 62,357,608 | 1,170.33M | Converted from GL model (log) |
ZFNet-b | 35.80 | 14.56 | 107,627,624 | 2,479.13M | Converted from GL model (log) |
VGG-11 | 29.60 | 10.17 | 132,863,336 | 7,615.87M | Converted from GL model (log) |
VGG-13 | 28.47 | 9.52 | 133,047,848 | 11,317.65M | Converted from GL model (log) |
VGG-16 | 26.63 | 8.33 | 138,357,544 | 15,480.10M | Converted from GL model (log) |
VGG-19 | 25.59 | 7.66 | 143,667,240 | 19,642.55M | Converted from GL model (log) |
BN-VGG-11 | 28.57 | 9.37 | 132,866,088 | 7,630.21M | Converted from GL model (log) |
BN-VGG-13 | 27.67 | 8.87 | 133,050,792 | 11,341.62M | Converted from GL model (log) |
BN-VGG-16 | 25.45 | 7.59 | 138,361,768 | 15,506.38M | Converted from GL model (log) |
BN-VGG-19 | 23.89 | 6.88 | 143,672,744 | 19,671.15M | Converted from GL model (log) |
BN-VGG-11b | 29.29 | 9.78 | 132,868,840 | 7,630.72M | Converted from GL model (log) |
BN-VGG-13b | 28.24 | 9.16 | 133,053,736 | 11,342.14M | Converted from GL model (log) |
BN-VGG-16b | 25.78 | 7.75 | 138,365,992 | 15,507.20M | Converted from GL model (log) |
BN-VGG-19b | 24.83 | 7.33 | 143,678,248 | 19,672.26M | Converted from GL model (log) |
BN-Inception | 25.11 | 7.52 | 11,295,240 | 2,048.06M | Converted from GL model (log) |
ResNet-10 | 32.58 | 12.55 | 5,418,792 | 894.04M | Converted from GL model (log) |
ResNet-12 | 31.62 | 12.04 | 5,492,776 | 1,126.25M | Converted from GL model (log) |
ResNet-14 | 30.36 | 10.93 | 5,788,200 | 1,357.94M | Converted from GL model (log) |
ResNet-BC-14b | 29.22 | 10.36 | 10,064,936 | 1,479.12M | Converted from GL model (log) |
ResNet-16 | 28.56 | 9.78 | 6,968,872 | 1,589.34M | Converted from GL model (log) |
ResNet-18 x0.25 | 39.32 | 17.45 | 3,937,400 | 270.94M | Converted from GL model (log) |
ResNet-18 x0.5 | 33.41 | 12.85 | 5,804,296 | 608.70M | Converted from GL model (log) |
ResNet-18 x0.75 | 29.98 | 10.67 | 8,476,056 | 1,129.45M | Converted from GL model (log) |
ResNet-18 | 26.75 | 8.68 | 11,689,512 | 1,820.41M | Converted from GL model (log) |
ResNet-26 | 25.98 | 8.24 | 17,960,232 | 2,746.79M | Converted from GL model (log) |
ResNet-BC-26b | 24.82 | 7.55 | 15,995,176 | 2,356.67M | Converted from GL model (log) |
ResNet-34 | 24.51 | 7.46 | 21,797,672 | 3,672.68M | Converted from GL model (log) |
ResNet-BC-38b | 23.47 | 6.75 | 21,925,416 | 3,234.21M | Converted from GL model (log) |
ResNet-50 | 22.09 | 6.07 | 25,557,032 | 3,877.95M | Converted from GL model (log) |
ResNet-50b | 22.08 | 6.15 | 25,557,032 | 4,110.48M | Converted from GL model (log) |
ResNet-101 | 20.54 | 5.17 | 44,549,160 | 7,597.95M | Converted from GL model (log) |
ResNet-101b | 20.28 | 5.14 | 44,549,160 | 7,830.48M | Converted from GL model (log) |
ResNet-152 | 19.13 | 4.47 | 60,192,808 | 11,321.85M | Converted from GL model (log) |
ResNet-152b | 18.87 | 4.30 | 60,192,808 | 11,554.38M | Converted from GL model (log) |
PreResNet-10 | 34.70 | 14.02 | 5,417,128 | 894.19M | Converted from GL model (log) |
PreResNet-12 | 33.62 | 13.18 | 5,491,112 | 1,126.40M | Converted from GL model (log) |
PreResNet-14 | 32.28 | 12.24 | 5,786,536 | 1,358.09M | Converted from GL model (log) |
PreResNet-BC-14b | 30.67 | 11.53 | 10,057,384 | 1,476.62M | Converted from GL model (log) |
PreResNet-16 | 30.22 | 10.80 | 6,967,208 | 1,589.49M | Converted from GL model (log) |
PreResNet-18 x0.25 | 39.58 | 17.78 | 3,935,960 | 270.93M | Converted from GL model (log) |
PreResNet-18 x0.5 | 33.64 | 13.12 | 5,802,440 | 608.73M | Converted from GL model (log) |
PreResNet-18 x0.75 | 29.95 | 10.69 | 8,473,784 | 1,129.51M | Converted from GL model (log) |
PreResNet-18 | 28.17 | 9.54 | 11,687,848 | 1,820.56M | Converted from GL model (log) |
PreResNet-26 | 25.99 | 8.38 | 17,958,568 | 2,746.94M | Converted from GL model (log) |
PreResNet-BC-26b | 25.20 | 7.86 | 15,987,624 | 2,354.16M | Converted from GL model (log) |
PreResNet-34 | 24.58 | 7.55 | 21,796,008 | 3,672.83M | Converted from GL model (log) |
PreResNet-BC-38b | 22.70 | 6.36 | 21,917,864 | 3,231.70M | Converted from GL model (log) |
PreResNet-50 | 22.21 | 6.24 | 25,549,480 | 3,875.44M | Converted from GL model (log) |
PreResNet-50b | 22.31 | 6.34 | 25,549,480 | 4,107.97M | Converted from GL model (log) |
PreResNet-101 | 20.58 | 5.34 | 44,541,608 | 7,595.44M | Converted from GL model (log) |
PreResNet-101b | 20.87 | 5.38 | 44,541,608 | 7,827.97M | Converted from GL model (log) |
PreResNet-152 | 19.16 | 4.47 | 60,185,256 | 11,319.34M | Converted from GL model (log) |
PreResNet-152b | 19.00 | 4.38 | 60,185,256 | 11,551.87M | Converted from GL model (log) |
PreResNet-200b | 18.96 | 4.46 | 64,666,280 | 15,068.63M | Converted from GL model (log) |
PreResNet-269b | 20.17 | 5.04 | 102,065,832 | 20,101.11M | Converted from GL model (log) |
ResNeXt-14 (16x4d) | 31.63 | 12.26 | 7,127,336 | 1,045.77M | Converted from GL model (log) |
ResNeXt-14 (32x2d) | 32.13 | 12.49 | 7,029,416 | 1,031.32M | Converted from GL model (log) |
ResNeXt-14 (32x4d) | 30.01 | 11.15 | 9,411,880 | 1,603.46M | Converted from GL model (log) |
ResNeXt-26 (32x2d) | 26.32 | 8.49 | 9,924,136 | 1,461.06M | Converted from GL model (log) |
ResNeXt-26 (32x4d) | 23.91 | 7.19 | 15,389,480 | 2,488.07M | Converted from GL model (log) |
ResNeXt-50 (32x4d) | 20.84 | 5.46 | 25,028,904 | 4,255.86M | Converted from GL model (log) |
ResNeXt-101 (32x4d) | 18.51 | 4.16 | 44,177,704 | 8,003.45M | Converted from GL model (log) |
ResNeXt-101 (64x4d) | 18.82 | 4.38 | 83,455,272 | 15,500.27M | Converted from GL model (log) |
SE-ResNet-10 | 31.41 | 11.70 | 5,463,332 | 894.27M | Converted from GL model (log) |
SE-ResNet-12 | 31.64 | 11.76 | 5,537,896 | 1,126.58M | Converted from GL model (log) |
SE-ResNet-14 | 30.39 | 11.00 | 5,835,504 | 1,358.33M | Converted from GL model (log) |
SE-ResNet-16 | 28.33 | 9.71 | 7,024,640 | 1,589.76M | Converted from GL model (log) |
SE-ResNet-18 | 27.96 | 9.23 | 11,778,592 | 1,820.88M | Converted from GL model (log) |
SE-ResNet-26 | 25.40 | 8.06 | 18,093,852 | 2,747.49M | Converted from GL model (log) |
SE-ResNet-BC-26b | 23.42 | 6.84 | 17,395,976 | 2,359.58M | Converted from GL model (log) |
SE-ResNet-BC-38b | 21.40 | 5.79 | 24,026,616 | 3,238.58M | Converted from GL model (log) |
SE-ResNet-50 | 21.11 | 5.59 | 28,088,024 | 3,883.25M | Converted from GL model (log) |
SE-ResNet-50b | 20.56 | 5.30 | 28,088,024 | 4,115.78M | Converted from GL model (log) |
SE-ResNet-101 | 19.02 | 4.41 | 49,326,872 | 7,602.76M | Converted from GL model (log) |
SE-ResNet-101b | 19.48 | 4.63 | 49,326,872 | 7,839.75M | Converted from GL model (log) |
SE-ResNet-152 | 18.61 | 4.30 | 66,821,848 | 11,328.52M | Converted from GL model (log) |
SE-PreResNet-10 | 32.35 | 12.20 | 5,461,668 | 894.42M | Converted from GL model (log) |
SE-PreResNet-12 | 31.65 | 11.80 | 5,536,232 | 1,126.73M | Converted from GL model (log) |
SE-PreResNet-16 | 28.40 | 9.55 | 7,022,976 | 1,589.91M | Converted from GL model (log) |
SE-PreResNet-18 | 27.11 | 8.83 | 11,776,928 | 1,821.03M | Converted from GL model (log) |
SE-PreResNet-26 | 25.98 | 8.05 | 18,092,188 | 2,747.64M | Converted from GL model (log) |
SE-PreResNet-BC-26b | 22.93 | 6.38 | 17,388,424 | 2,357.07M | Converted from GL model (log) |
SE-PreResNet-BC-38b | 21.46 | 5.66 | 24,019,064 | 3,236.07M | Converted from GL model (log) |
SE-PreResNet-50b | 20.75 | 5.31 | 28,080,472 | 4,113.27M | Converted from GL model (log) |
SE-ResNeXt-50 (32x4d) | 18.73 | 4.35 | 27,559,896 | 4,261.16M | Converted from GL model (log) |
SE-ResNeXt-101 (32x4d) | 19.06 | 4.45 | 48,955,416 | 8,012.73M | Converted from GL model (log) |
SE-ResNeXt-101 (64x4d) | 18.46 | 4.07 | 88,232,984 | 15,509.54M | Converted from GL model (log) |
SENet-16 | 25.39 | 8.07 | 31,366,168 | 5,081.30M | Converted from GL model (log) |
SENet-28 | 21.65 | 5.91 | 36,453,768 | 5,732.71M | Converted from GL model (log) |
SENet-154 | 18.85 | 4.42 | 115,088,984 | 20,745.78M | Converted from GL model (log) |
ResNeSt(A)-BC-14 | 22.28 | 6.33 | 10,611,688 | 2,767.37M | Converted from GL model (log) |
ResNeSt(A)-18 | 23.43 | 6.94 | 12,763,784 | 2,587.50M | Converted from GL model (log) |
ResNeSt(A)-BC-26 | 19.59 | 4.69 | 17,069,448 | 3,646.57M | Converted from GL model (log) |
ResNeSt(A)-50 | 18.94 | 4.38 | 27,483,240 | 5,403.11M | Converted from GL model (log) |
ResNeSt(A)-101 | 17.73 | 4.00 | 48,275,016 | 10,247.88M | From dmlc/gluon-cv (log) |
ResNeSt(A)-152 | 18.71 | 4.52 | 65,316,040 | 13,976.34M | Converted from GL model (log) |
ResNeSt(A)-200 | 16.81 | 3.39 | 70,201,544 | 22,857.88M | From dmlc/gluon-cv (log) |
ResNeSt(A)-269 | 16.40 | 3.36 | 110,929,480 | 46,012.95M | From dmlc/gluon-cv (log) |
AirNet50-1x64d (r=2) | 20.46 | 5.28 | 27,425,864 | 4,772.11M | Converted from GL model (log) |
AirNet50-1x64d (r=16) | 21.11 | 5.47 | 25,714,952 | 4,399.97M | Converted from GL model (log) |
AirNeXt50-32x4d (r=2) | 19.81 | 5.03 | 27,604,296 | 5,339.58M | Converted from GL model (log) |
BAM-ResNet-50 | 20.58 | 5.35 | 25,915,099 | 4,196.09M | Converted from GL model (log) |
CBAM-ResNet-50 | 19.95 | 4.88 | 28,089,624 | 4,116.97M | Converted from GL model (log) |
SCNet-50 | 21.03 | 5.35 | 25,564,584 | 3,951.06M | Converted from GL model (log) |
SCNet-101 | 19.68 | 4.64 | 44,565,416 | 7,204.24M | Converted from GL model (log) |
SCNet(A)-50 | 19.64 | 4.66 | 25,583,816 | 4,715.84M | From MCG-NKU/SCNet (log) |
RegNetX-200MF | 29.93 | 10.38 | 2,684,792 | 203.33M | Converted from GL model (log) |
RegNetX-400MF | 26.26 | 8.55 | 5,157,512 | 403.45M | Converted from GL model (log) |
RegNetX-600MF | 24.67 | 7.60 | 6,196,040 | 608.37M | Converted from GL model (log) |
RegNetX-800MF | 24.12 | 7.23 | 7,259,656 | 809.49M | Converted from GL model (log) |
RegNetX-1.6GF | 22.16 | 6.13 | 9,190,136 | 1,618.99M | Converted from GL model (log) |
RegNetX-3.2GF | 21.27 | 5.69 | 15,296,552 | 3,199.55M | Converted from GL model (log) |
RegNetX-4.0GF | 19.53 | 4.71 | 22,118,248 | 3,986.29M | Converted from GL model (log) |
RegNetX-6.4GF | 19.23 | 4.55 | 26,209,256 | 6,491.01M | Converted from GL model (log) |
RegNetX-8.0GF | 19.62 | 4.67 | 39,572,648 | 8,017.94M | Converted from GL model (log) |
RegNetX-12GF | 19.96 | 5.19 | 46,106,056 | 12,124.22M | Converted from GL model (log) |
RegNetX-16GF | 19.14 | 4.58 | 54,278,536 | 15,986.64M | Converted from GL model (log) |
RegNetX-32GF | 17.84 | 3.94 | 107,811,560 | 31,790.24M | Converted from GL model (log) |
RegNetY-200MF | 28.50 | 9.55 | 3,162,996 | 203.99M | Converted from GL model (log) |
RegNetY-400MF | 24.84 | 7.52 | 4,344,144 | 410.35M | Converted from GL model (log) |
RegNetY-600MF | 23.57 | 7.00 | 6,055,160 | 610.37M | Converted from GL model (log) |
RegNetY-800MF | 22.56 | 6.45 | 6,263,168 | 808.62M | Converted from GL model (log) |
RegNetY-1.6GF | 21.24 | 5.71 | 11,202,430 | 1,629.48M | Converted from GL model (log) |
RegNetY-3.2GF | 18.31 | 4.11 | 19,436,338 | 3,199.15M | From rwightman/pyt...models (log) |
RegNetY-4.0GF | 19.52 | 4.66 | 20,646,656 | 3,999.16M | Converted from GL model (log) |
RegNetY-6.4GF | 18.91 | 4.46 | 30,583,252 | 6,388.91M | Converted from GL model (log) |
RegNetY-8.0GF | 18.78 | 4.37 | 39,180,068 | 7,996.54M | Converted from GL model (log) |
RegNetY-12GF | 18.49 | 4.30 | 51,822,544 | 12,132.55M | Converted from GL model (log) |
RegNetY-16GF | 18.69 | 4.29 | 83,590,140 | 15,944.53M | Converted from GL model (log) |
RegNetY-32GF | 17.77 | 3.72 | 145,046,770 | 32,317.66M | Converted from GL model (log) |
PyramidNet-101 (a=360) | 20.43 | 5.20 | 42,455,070 | 8,743.54M | Converted from GL model (log) |
DiracNetV2-18 | 30.60 | 11.13 | 11,511,784 | 1,796.62M | From szagoruyko/diracnets (log) |
DiracNetV2-34 | 27.90 | 9.48 | 21,616,232 | 3,646.93M | From szagoruyko/diracnets (log) |
DenseNet-121 | 23.24 | 6.83 | 7,978,856 | 2,872.13M | Converted from GL model (log) |
DenseNet-161 | 21.79 | 5.90 | 28,681,000 | 7,793.16M | Converted from GL model (log) |
DenseNet-169 | 22.11 | 6.09 | 14,149,480 | 3,403.89M | Converted from GL model (log) |
DenseNet-201 | 21.56 | 5.90 | 20,013,928 | 4,347.15M | Converted from GL model (log) |
CondenseNet-74 (C=G=4) | 26.81 | 8.61 | 4,773,944 | 546.06M | From ShichenLiu/CondenseNet (log) |
CondenseNet-74 (C=G=8) | 29.74 | 10.43 | 2,935,416 | 291.52M | From ShichenLiu/CondenseNet (log) |
PeleeNet | 29.38 | 9.84 | 2,802,248 | 514.87M | Converted from GL model (log) |
WRN-50-2 | 22.07 | 6.07 | 68,849,128 | 11,405.42M | Converted from GL model (log) |
DRN-C-26 | 24.34 | 7.10 | 21,126,584 | 16,993.90M | Converted from GL model (log) |
DRN-C-42 | 22.31 | 6.14 | 31,234,744 | 25,093.75M | Converted from GL model (log) |
DRN-C-58 | 20.47 | 5.17 | 40,542,008 | 32,489.94M | Converted from GL model (log) |
DRN-D-22 | 24.73 | 7.47 | 16,393,752 | 13,051.33M | Converted from GL model (log) |
DRN-D-38 | 22.83 | 6.24 | 26,501,912 | 21,151.19M | Converted from GL model (log) |
DRN-D-54 | 20.31 | 5.00 | 35,809,176 | 28,547.38M | Converted from GL model (log) |
DRN-D-105 | 21.32 | 5.84 | 54,801,304 | 43,442.43M | From fyu/drn (log) |
DPN-68 | 22.93 | 6.56 | 12,611,602 | 2,351.84M | Converted from GL model (log) |
DPN-98 | 18.31 | 4.26 | 61,570,728 | 11,716.51M | Converted from GL model (log) |
DPN-131 | 19.38 | 4.79 | 79,254,504 | 16,076.15M | Converted from GL model (log) |
DarkNet Tiny | 40.33 | 17.46 | 1,042,104 | 500.85M | Converted from GL model (log) |
DarkNet Ref | 38.09 | 16.71 | 7,319,416 | 367.59M | Converted from GL model (log) |
DarkNet-53 | 21.27 | 5.52 | 41,609,928 | 7,133.86M | Converted from GL model (log) |
i-RevNet-301 | 26.96 | 8.87 | 125,120,356 | 14,453.87M | From jhjacobsen/pytorch-i-revnet (log) |
BagNet-9 | 48.78 | 25.44 | 15,688,744 | 16,049.19M | Converted from GL model (log) |
BagNet-17 | 36.51 | 15.23 | 16,213,032 | 15,768.77M | Converted from GL model (log) |
BagNet-33 | 29.45 | 10.44 | 18,310,184 | 16,371.52M | Converted from GL model (log) |
DLA-34 | 24.39 | 7.06 | 15,742,104 | 3,071.37M | Converted from GL model (log) |
DLA-46-C | 33.85 | 12.92 | 1,301,400 | 585.45M | Converted from GL model (log) |
DLA-X-46-C | 32.90 | 12.28 | 1,068,440 | 546.72M | Converted from GL model (log) |
DLA-60 | 21.26 | 5.54 | 22,036,632 | 4,255.49M | Converted from GL model (log) |
DLA-X-60 | 20.70 | 5.54 | 17,352,344 | 3,543.68M | Converted from GL model (log) |
DLA-X-60-C | 30.70 | 10.76 | 1,319,832 | 596.06M | Converted from GL model (log) |
DLA-102 | 20.54 | 5.18 | 33,268,888 | 7,190.95M | Converted from GL model (log) |
DLA-X-102 | 19.56 | 4.74 | 26,309,272 | 5,884.94M | Converted from GL model (log) |
DLA-X2-102 | 18.68 | 4.25 | 41,282,200 | 9,340.61M | Converted from GL model (log) |
DLA-169 | 19.27 | 4.61 | 53,389,720 | 11,593.20M | Converted from GL model (log) |
FishNet-150 | 19.14 | 4.65 | 24,959,400 | 6,435.05M | Converted from GL model (log) |
ESPNetv2 x0.5 | 43.42 | 20.79 | 1,241,332 | 35.36M | Converted from GL model (log) |
ESPNetv2 x1.0 | 35.30 | 14.31 | 1,670,072 | 98.09M | From sacmehta/ESPNetv2 (log) |
ESPNetv2 x1.25 | 33.07 | 12.68 | 1,965,440 | 138.18M | From sacmehta/ESPNetv2 (log) |
ESPNetv2 x1.5 | 31.04 | 11.40 | 2,314,856 | 185.77M | Converted from GL model (log) |
ESPNetv2 x2.0 | 28.95 | 9.90 | 3,498,136 | 306.93M | From sacmehta/ESPNetv2 (log) |
DiCENet x0.2 | 55.10 | 30.64 | 1,130,704 | 18.76M | From sacmehta/EdgeNets (log) |
DiCENet x0.5 | 47.19 | 23.09 | 1,214,120 | 30.48M | Converted from GL model (log) |
DiCENet x0.75 | 38.19 | 16.42 | 1,495,676 | 55.80M | From sacmehta/EdgeNets (log) |
DiCENet x1.0 | 35.02 | 14.13 | 1,805,604 | 82.17M | Converted from GL model (log) |
DiCENet x1.25 | 33.08 | 12.55 | 2,162,888 | 111.87M | Converted from GL model (log) |
DiCENet x1.5 | 30.95 | 11.44 | 2,652,200 | 151.81M | Converted from GL model (log) |
DiCENet x1.75 | 30.14 | 10.80 | 3,264,932 | 201.26M | Converted from GL model (log) |
DiCENet x2.0 | 29.92 | 10.63 | 3,979,044 | 257.95M | From sacmehta/EdgeNets (log) |
HRNet-W18 Small V1 | 26.24 | 8.73 | 13,187,464 | 1,615.00M | Converted from GL model (log) |
HRNet-W18 Small V2 | 21.73 | 6.03 | 15,597,464 | 2,618.84M | Converted from GL model (log) |
HRNetV2-W18 | 20.12 | 5.04 | 21,299,004 | 4,323.07M | Converted from GL model (log) |
