Extensions for a Python package for estimation of count models.
Project description
MetaCountRegressor
Tutorial also available as a jupyter notebook
Quick Setup
The Below code demonstrates how to set up automatic optimization assisted by the harmony search algorithm. References to the Differential Evolution and Simulated Annealing has been mentioned (change accordingly)
Quick install: Requires Python 3.10
Install metacountregressor
using pip as follows:
pip install metacountregressor
```python
import pandas as pd
import numpy as np
from metacountregressor.solution import ObjectiveFunction
from metacountregressor.metaheuristics import (harmony_search,
differential_evolution,
simulated_annealing)
print('testing')
loaded standard packages
loaded helper
testing
Basic setup.
The initial setup involves reading in the data and selecting an optimization algorithm. As the runtime progresses, new solutions will be continually evaluated. Finally, at the end of the runtime, the best solution will be identified and printed out. In the case of multiple objectives all of the best solutions will be printed out that belong to the Pareto frontier.
# Read data from CSV file
df = pd.read_csv(
"https://raw.githubusercontent.com/zahern/data/main/Ex-16-3.csv")
X = df
y = df['FREQ'] # Frequency of crashes
X['Offset'] = np.log(df['AADT']) # Explicitley define how to offset the data, no offset otherwise
# Drop Y, selected offset term and ID as there are no panels
X = df.drop(columns=['FREQ', 'ID', 'AADT'])
#some example argument, these are defualt so the following line is just for claritity. See the later agruments section for detials.
arguments = {'algorithm': 'hs', 'test_percentage': 0.15, 'test_complexity': 6, 'instance_number':1,
'val_percentage':0.15, 'obj_1': 'bic', '_obj_2': 'RMSE_TEST', "_max_time": 6}
# Fit the model with metacountregressor
obj_fun = ObjectiveFunction(X, y, **arguments)
#replace with other metaheuristics if desired
results = harmony_search(obj_fun)
Setup Complete...
--------------------------------------------------------------------------------
Log-Likelihood: -652.9169159551539
--------------------------------------------------------------------------------
bic: 1466.56
--------------------------------------------------------------------------------
RMSE_TEST: 17.58
+-------------------------+---------+-------+----------+----------+------------+
| Effect | $\tau$ | Coeff | Std. Err | z-values | Prob |z|>Z |
+=========================+=========+=======+==========+==========+============+
| const | no | -0.20 | 0.54 | -0.38 | 0.71 |
+-------------------------+---------+-------+----------+----------+------------+
| LENGTH | log | 1.16 | 0.11 | 10.99 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| INCLANES | no | -0.22 | 0.16 | -1.35 | 0.18 |
+-------------------------+---------+-------+----------+----------+------------+
| WIDTH | sqrt | -0.05 | 0.08 | -0.58 | 0.56 |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH | no | 0.08 | 0.03 | 2.38 | 0.02* |
+-------------------------+---------+-------+----------+----------+------------+
| SINGLE | arcsinh | 0.08 | 0.21 | 0.37 | 0.72 |
+-------------------------+---------+-------+----------+----------+------------+
| TRAIN | arcsinh | -0.06 | 0.17 | -0.39 | 0.70 |
+-------------------------+---------+-------+----------+----------+------------+
| PEAKHR | arcsinh | 0.19 | 0.17 | 1.12 | 0.27 |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRADE | no | 0.05 | 0.02 | 3.12 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| ADTLANE | sqrt | -0.01 | 0.00 | -2.91 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| INTECHAG | no | 0.19 | 0.06 | 2.95 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| MIMEDSH | arcsinh | -0.02 | 0.11 | -0.15 | 0.88 |
+-------------------------+---------+-------+----------+----------+------------+
| URB | no | -0.20 | 0.13 | -1.55 | 0.12 |
+-------------------------+---------+-------+----------+----------+------------+
| FC | no | -0.08 | 0.04 | -1.90 | 0.06. |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS | no | 0.05 | 0.27 | 0.19 | 0.85 |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH | no | 0.00 | 0.04 | 0.12 | 0.91 |
+-------------------------+---------+-------+----------+----------+------------+
| FRICTION | arcsinh | -0.93 | 0.61 | -1.51 | 0.13 |
+-------------------------+---------+-------+----------+----------+------------+
| SLOPE | no | -0.06 | 0.07 | -0.83 | 0.41 |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED | arcsinh | -0.82 | 0.74 | -1.12 | 0.27 |
+-------------------------+---------+-------+----------+----------+------------+
| MIGRADE | no | -0.07 | 0.04 | -1.49 | 0.14 |
+-------------------------+---------+-------+----------+----------+------------+
| MIMEDSH (Std. Dev.) | | -0.07 | 0.00 | -15.87 | 0.00*** |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| URB (Std. Dev.) | | 1.55 | 0.01 | 50.00 | 0.00*** |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| FC (Std. Dev.) uniform | | 0.03 | 0.00 | 20.14 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS (Std. Dev.) | | 0.06 | 0.00 | 26.14 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH (Std. Dev.) | | 0.03 | 0.00 | 17.24 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| FRICTION (Std. Dev.) | | 0.08 | 0.00 | 50.00 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| SLOPE (Std. Dev.) | | 0.06 | 0.01 | 7.76 | 0.00*** |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: SPEED (Std. Dev. | | 0.11 | 0.00 | 42.00 | 0.00*** |
| triangular) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MIGRADE (Std. | | 0.04 | 0.01 | 4.51 | 0.00*** |
| Dev. uniform) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MIGRADE (Std. | | 0.26 | 0.01 | 29.57 | 0.00*** |
| Dev. uniform) . SPEED | | | | | |
| (Std. Dev. triangular | | | | | |
| ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
--------------------------------------------------------------------------------
Log-Likelihood: -666.9846848115257
--------------------------------------------------------------------------------
bic: 1504.21
--------------------------------------------------------------------------------
RMSE_TEST: 17.15
+-------------------------+---------+-------+----------+----------+------------+
| Effect | $\tau$ | Coeff | Std. Err | z-values | Prob |z|>Z |
+=========================+=========+=======+==========+==========+============+
| const | no | -0.36 | 2.44 | -0.15 | 0.88 |
+-------------------------+---------+-------+----------+----------+------------+
| WIDTH | log | -0.63 | 0.38 | -1.66 | 0.10 |
+-------------------------+---------+-------+----------+----------+------------+
| FC | no | -0.05 | 0.04 | -1.08 | 0.28 |
+-------------------------+---------+-------+----------+----------+------------+
| SINGLE | no | -0.04 | 0.05 | -0.71 | 0.48 |
+-------------------------+---------+-------+----------+----------+------------+
| MINRAD | arcsinh | 0.04 | 0.03 | 1.34 | 0.18 |
+-------------------------+---------+-------+----------+----------+------------+
| INTECHAG | no | 0.40 | 0.08 | 5.31 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH | arcsinh | 0.70 | 0.16 | 4.45 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| URB | no | -0.30 | 0.10 | -3.00 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| DOUBLE | arcsinh | 0.59 | 0.14 | 4.11 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| GRADEBR | no | 0.10 | 0.01 | 9.90 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS | no | -0.80 | 0.15 | -5.45 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| AVEPRE | no | 0.01 | 0.03 | 0.28 | 0.78 |
+-------------------------+---------+-------+----------+----------+------------+
| AVESNOW | arcsinh | -0.14 | 0.07 | -1.94 | 0.05. |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED | arcsinh | -0.89 | 0.59 | -1.50 | 0.13 |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRDIFF | arcsinh | 0.16 | 0.09 | 1.84 | 0.07. |
+-------------------------+---------+-------+----------+----------+------------+
| FRICTION | arcsinh | -0.49 | 0.82 | -0.59 | 0.55 |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH (Std. Dev.) | | -0.25 | 0.00 | -50.00 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| URB (Std. Dev.) uniform | | -0.84 | 0.01 | -50.00 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| DOUBLE (Std. Dev.) | | -0.02 | 0.00 | -5.18 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| GRADEBR (Std. Dev.) | | 0.01 | 0.00 | 40.61 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS (Std. Dev.) | | 0.07 | 0.00 | 42.20 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| AVEPRE (Std. Dev.) | | 0.01 | 0.00 | 2.17 | 0.03* |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| AVESNOW (Std. Dev.) | | 0.14 | 0.01 | 24.45 | 0.00*** |
| tn_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: SPEED (Std. Dev. | | -0.52 | 0.06 | -8.81 | 0.00*** |
| triangular) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MXGRDIFF (Std. | | 0.17 | 0.01 | 12.85 | 0.00*** |
| Dev. normal) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: FRICTION (Std. | | 0.00 | 0.00 | 0.31 | 0.75 |
| Dev. lm_normal) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MXGRDIFF (Std. | | -0.30 | 0.02 | -16.96 | 0.00*** |
| Dev. normal) . SPEED | | | | | |
| (Std. Dev. triangular | | | | | |
| ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: FRICTION (Std. | | 0.80 | 0.06 | 13.77 | 0.00*** |
| Dev. lm_normal) . SPEED | | | | | |
| (Std. Dev. triangular | | | | | |
| ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: FRICTION (Std. | no | -0.04 | 0.01 | -7.20 | 0.00*** |
| Dev. lm_normal) . | | | | | |
| MXGRDIFF (Std. Dev. | | | | | |
| normal ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| main: DECLANES: hetro | no | -0.40 | 0.15 | -2.73 | 0.01* |
| group 0 | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRADE: hetro group 0 | | 0.07 | 0.01 | 4.96 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| main: DECLANES: hetro | | 0.13 | 0.03 | 4.24 | 0.00*** |
| group 0:uniform:sd | | | | | |
| hetro group 0 | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
--------------------------------------------------------------------------------
Log-Likelihood: -656.4142138218281
--------------------------------------------------------------------------------
bic: 1489.33
--------------------------------------------------------------------------------
RMSE_TEST: 14.93
+-------------------------+---------+-------+----------+----------+------------+
| Effect | $\tau$ | Coeff | Std. Err | z-values | Prob |z|>Z |
+=========================+=========+=======+==========+==========+============+
| const | no | -0.27 | 0.37 | -0.74 | 0.46 |
+-------------------------+---------+-------+----------+----------+------------+
| LENGTH | log | 1.21 | 0.13 | 9.11 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| SINGLE | no | -0.07 | 0.06 | -1.07 | 0.28 |
+-------------------------+---------+-------+----------+----------+------------+
| PEAKHR | no | 0.04 | 0.02 | 2.35 | 0.02* |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRADE | arcsinh | 0.06 | 0.03 | 1.98 | 0.05. |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS | no | 0.22 | 0.18 | 1.18 | 0.24 |
+-------------------------+---------+-------+----------+----------+------------+
| AVESNOW | no | -0.05 | 0.03 | -1.87 | 0.06. |
+-------------------------+---------+-------+----------+----------+------------+
| MIMEDSH | no | -0.14 | 0.03 | -4.53 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH | no | 0.04 | 0.03 | 1.71 | 0.09. |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED | arcsinh | -1.16 | 0.14 | -8.24 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| TRAIN | no | -0.07 | 0.06 | -1.22 | 0.23 |
+-------------------------+---------+-------+----------+----------+------------+
| GRADEBR | no | 0.02 | 0.02 | 1.61 | 0.11 |
+-------------------------+---------+-------+----------+----------+------------+
| MIGRADE | no | -0.06 | 0.05 | -1.09 | 0.28 |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH | no | 0.03 | 0.05 | 0.49 | 0.63 |
+-------------------------+---------+-------+----------+----------+------------+
| ADTLANE | log | -0.45 | 0.11 | -4.21 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| AVEPRE | arcsinh | 0.28 | 0.10 | 2.65 | 0.01* |
+-------------------------+---------+-------+----------+----------+------------+
| URB | no | -0.07 | 0.11 | -0.60 | 0.55 |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRDIFF | no | 0.03 | 0.03 | 1.03 | 0.31 |
+-------------------------+---------+-------+----------+----------+------------+
| MIMEDSH (Std. Dev.) | | 0.03 | 0.00 | 38.31 | 0.00*** |
| tn_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH (Std. Dev.) | | 0.01 | 0.00 | 15.59 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED (Std. Dev.) | | 0.03 | 0.00 | 30.37 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| TRAIN (Std. Dev.) | | 0.02 | 0.00 | 10.05 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| GRADEBR (Std. Dev.) | | 0.01 | 0.00 | 11.72 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MIGRADE (Std. Dev.) | | -0.01 | 0.00 | -1.74 | 0.08. |
| tn_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH (Std. Dev.) | | 0.01 | 0.00 | 3.69 | 0.00*** |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| ADTLANE (Std. Dev.) | | 0.07 | 0.00 | 50.00 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| AVEPRE (Std. Dev.) | | 0.07 | 0.00 | 30.95 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: URB (Std. Dev. | | 0.03 | 0.02 | 2.05 | 0.04* |
| uniform) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MXGRDIFF (Std. | | 0.04 | 0.00 | 24.94 | 0.00*** |
| Dev. uniform) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MXGRDIFF (Std. | arcsinh | -0.02 | 0.00 | -6.93 | 0.00*** |
| Dev. uniform) . URB | | | | | |
| (Std. Dev. uniform ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| main: TANGENT: hetro | no | -0.06 | 0.12 | -0.50 | 0.62 |
| group 0 | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| SLOPE: hetro group 0 | | 0.02 | 0.07 | 0.28 | 0.78 |
+-------------------------+---------+-------+----------+----------+------------+
| main: TANGENT: hetro | | -0.04 | 0.04 | -1.01 | 0.31 |
| group 0:normal:sd | | | | | |
| hetro group 0 | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
failed to converge..
The model did not converge
failed to converge..
The model did not converge
failed to converge..
The model did not converge
failed to converge..
--------------------------------------------------------------------------------
Log-Likelihood: -664.7253930487128
--------------------------------------------------------------------------------
bic: 1494.93
--------------------------------------------------------------------------------
RMSE_TEST: 15.92
+-------------------------+---------+-------+----------+----------+------------+
| Effect | $\tau$ | Coeff | Std. Err | z-values | Prob |z|>Z |
+=========================+=========+=======+==========+==========+============+
| const | no | -0.66 | 0.60 | -1.11 | 0.27 |
+-------------------------+---------+-------+----------+----------+------------+
| INCLANES | no | 0.08 | 0.22 | 0.39 | 0.70 |
+-------------------------+---------+-------+----------+----------+------------+
| DECLANES | no | -0.26 | 0.24 | -1.08 | 0.28 |
+-------------------------+---------+-------+----------+----------+------------+
| MIMEDSH | arcsinh | -0.29 | 0.09 | -3.18 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| URB | no | -0.01 | 0.13 | -0.07 | 0.94 |
+-------------------------+---------+-------+----------+----------+------------+
| DOUBLE | log | -0.47 | 0.29 | -1.66 | 0.10 |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH | no | 0.04 | 0.04 | 0.99 | 0.32 |
+-------------------------+---------+-------+----------+----------+------------+
| ADTLANE | log | -0.27 | 0.10 | -2.71 | 0.01* |
+-------------------------+---------+-------+----------+----------+------------+
| LENGTH | arcsinh | 0.94 | 0.10 | 9.73 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH | no | 0.08 | 0.03 | 2.94 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED | no | 0.03 | 0.01 | 1.75 | 0.08. |
+-------------------------+---------+-------+----------+----------+------------+
| TRAIN | arcsinh | 0.10 | 0.25 | 0.40 | 0.69 |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRDIFF | no | 0.05 | 0.03 | 1.76 | 0.08. |
+-------------------------+---------+-------+----------+----------+------------+
| CURVES | arcsinh | 0.04 | 0.09 | 0.42 | 0.68 |
+-------------------------+---------+-------+----------+----------+------------+
| FRICTION | log | -1.07 | 0.31 | -3.46 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| WIDTH | arcsinh | -0.52 | 0.30 | -1.71 | 0.09. |
+-------------------------+---------+-------+----------+----------+------------+
| MIGRADE | no | -0.01 | 0.05 | -0.22 | 0.83 |
+-------------------------+---------+-------+----------+----------+------------+
| TANGENT | arcsinh | 0.05 | 0.08 | 0.56 | 0.58 |
+-------------------------+---------+-------+----------+----------+------------+
| LENGTH (Std. Dev.) | | 0.01 | 0.00 | 3.55 | 0.00*** |
| uniform | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH (Std. Dev.) | | -0.06 | 0.00 | -50.00 | 0.00*** |
| lm_normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED (Std. Dev.) | | -0.00 | 0.00 | -29.94 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| TRAIN (Std. Dev.) | | -0.02 | 0.00 | -4.51 | 0.00*** |
| uniform | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRDIFF (Std. Dev.) | | -0.01 | 0.00 | -2.70 | 0.01* |
| uniform | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| CURVES (Std. Dev.) | | -0.02 | 0.00 | -7.23 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| FRICTION (Std. Dev.) | | -0.09 | 0.00 | -37.40 | 0.00*** |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: WIDTH (Std. Dev. | | 0.16 | 0.00 | 50.00 | 0.00*** |
| tn_normal) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MIGRADE (Std. | | 0.11 | 0.01 | 18.80 | 0.00*** |
| Dev. lm_normal) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: TANGENT (Std. | | -0.02 | 0.00 | -4.91 | 0.00*** |
| Dev. tn_normal) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MIGRADE (Std. | | 0.03 | 0.00 | 5.81 | 0.00*** |
| Dev. lm_normal) . WIDTH | | | | | |
| (Std. Dev. tn_normal | | | | | |
| ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: TANGENT (Std. | | -0.32 | 0.01 | -50.00 | 0.00*** |
| Dev. tn_normal) . WIDTH | | | | | |
| (Std. Dev. tn_normal | | | | | |
| ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: TANGENT (Std. | | 0.00 | 0.00 | 0.96 | 0.34 |
| Dev. tn_normal) . | | | | | |
| MIGRADE (Std. Dev. | | | | | |
| lm_normal ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
failed to converge..
The model did not converge
--------------------------------------------------------------------------------
Log-Likelihood: -666.4374208617879
--------------------------------------------------------------------------------
bic: 1500.36
--------------------------------------------------------------------------------
RMSE_TEST: 15.62
+-------------------------+---------+-------+----------+----------+------------+
| Effect | $\tau$ | Coeff | Std. Err | z-values | Prob |z|>Z |
+=========================+=========+=======+==========+==========+============+
| const | no | -1.44 | 0.42 | -3.41 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| LENGTH | sqrt | 1.01 | 0.12 | 8.23 | 0.00*** |
+-------------------------+---------+-------+----------+----------+------------+
| INCLANES | no | 0.00 | 0.26 | 0.01 | 0.99 |
+-------------------------+---------+-------+----------+----------+------------+
| WIDTH | arcsinh | -0.84 | 0.31 | -2.69 | 0.01* |
+-------------------------+---------+-------+----------+----------+------------+
| MIMEDSH | no | 0.07 | 0.05 | 1.52 | 0.13 |
+-------------------------+---------+-------+----------+----------+------------+
| SPEED | no | -0.01 | 0.02 | -0.52 | 0.61 |
+-------------------------+---------+-------+----------+----------+------------+
| URB | no | -0.16 | 0.12 | -1.30 | 0.20 |
+-------------------------+---------+-------+----------+----------+------------+
| DOUBLE | log | -0.14 | 0.15 | -0.96 | 0.34 |
+-------------------------+---------+-------+----------+----------+------------+
| GRADEBR | no | -0.02 | 0.02 | -1.43 | 0.15 |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRDIFF | no | 0.03 | 0.03 | 1.06 | 0.29 |
+-------------------------+---------+-------+----------+----------+------------+
| CURVES | arcsinh | 0.13 | 0.08 | 1.52 | 0.13 |
+-------------------------+---------+-------+----------+----------+------------+
| FRICTION | sqrt | -0.40 | 0.15 | -2.66 | 0.01* |
+-------------------------+---------+-------+----------+----------+------------+
| ADTLANE | sqrt | -0.01 | 0.00 | -2.83 | 0.01* |
+-------------------------+---------+-------+----------+----------+------------+
| SLOPE | no | 0.06 | 0.06 | 0.88 | 0.38 |
+-------------------------+---------+-------+----------+----------+------------+
| DECLANES | no | -0.25 | 0.28 | -0.90 | 0.37 |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRADE | no | 0.05 | 0.02 | 2.74 | 0.01* |
+-------------------------+---------+-------+----------+----------+------------+
| TANGENT | no | 0.02 | 0.02 | 0.91 | 0.36 |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS | no | 0.01 | 0.17 | 0.05 | 0.96 |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH | no | 0.03 | 0.04 | 0.71 | 0.48 |
+-------------------------+---------+-------+----------+----------+------------+
| AVESNOW | no | -0.01 | 0.02 | -0.60 | 0.55 |
+-------------------------+---------+-------+----------+----------+------------+
| MXMEDSH | no | 0.04 | 0.03 | 1.34 | 0.18 |
+-------------------------+---------+-------+----------+----------+------------+
| MIGRADE | no | -0.04 | 0.06 | -0.73 | 0.46 |
+-------------------------+---------+-------+----------+----------+------------+
| DECLANES (Std. Dev.) | | -0.21 | 0.00 | -50.00 | 0.00*** |
| uniform | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MXGRADE (Std. Dev.) | | -0.15 | 0.00 | -50.00 | 0.00*** |
| uniform | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| TANGENT (Std. Dev.) | | -0.02 | 0.00 | -3.71 | 0.00*** |
| triangular | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| ACCESS (Std. Dev.) | | 0.26 | 0.00 | 50.00 | 0.00*** |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| MEDWIDTH (Std. Dev.) | | -0.04 | 0.00 | -16.65 | 0.00*** |
| uniform | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| AVESNOW (Std. Dev.) | | -0.01 | 0.00 | -2.32 | 0.02* |
| normal | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MXMEDSH (Std. | | -0.03 | 0.00 | -26.83 | 0.00*** |
| Dev. uniform) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MIGRADE (Std. | | 0.20 | 0.01 | 39.08 | 0.00*** |
| Dev. normal) ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
| Chol: MIGRADE (Std. | | -0.15 | 0.01 | -19.10 | 0.00*** |
| Dev. normal) . MXMEDSH | | | | | |
| (Std. Dev. uniform ) | | | | | |
+-------------------------+---------+-------+----------+----------+------------+
The number of imps is 1 the max imps is 100000 elapsed time is 1875.47356 max time 6 no improvement 0 max_improvement 100
Arguments to feed into the Objective Function:
Note: Please Consider the main arguments to change.
algorithm
: This parameter has multiple choices for the algorithm, such as 'hs', 'sa', and 'de'. Only one choice should be defined as a string value.test_percentage
: This parameter represents the percentage of data used for in-sample prediction of the model. The value 0.15 corresponds to 15% of the data.val_percentage
: This parameter represents the percentage of data used to validate the model. The value 0.15 corresponds to 15% of the data.test_complexity
: This parameter defines the complexity level for testing. The value 6 tests all complexities. Alternatively, you can provide a list of numbers to consider different complexities. The complexities are further explained later in this document.instance_number
: This parameter is used to give a name to the outputs._obj_1
: This parameter has multiple choices for obj_1, such as 'bic', 'aic', and 'hqic'. Only one choice should be defined as a string value._obj_2
: This parameter has multiple choices for objective 2, such as 'RMSE_TEST', 'MSE_TEST', and 'MAE_TEST'._max_time
: This parameter specifies the maximum number of seconds for the total estimation before stopping.distribution
: This parameter is a list of distributions to consider. Please select all of the available options and put them into a list of valid options if you want to to consider the distribution type for use when modellign with random parameters. The valid options include: 'Normal', 'LnNormal', 'Triangular', and 'Uniform'.transformations
: This parameters is a list of transformations to consider. Plesee select all of the available options and put them into a list of valid options if you want to consider the transformation type. The valid options include 'Normal', 'LnNormal', 'Triangular', 'Uniform'.method_ll
: This is a specificication on the type of solvers are avilable to solve the lower level maximum likilihood objective. The valid options include: 'Normal', 'LnNormal', 'Triangular', and 'Uniform'.
Example of changing the arguments:
Modify the arguments according to your preferences using the commented code as a guide.
#Solution Arguments
arguments = {
'algorithm': 'hs', #alternatively input 'de', or 'sa'
'is_multi': 1,
'test_percentage': 0.2, # used in multi-objective optimisation only. Saves 20% of data for testing.
'val_percenetage:': 0.2, # Saves 20% of data for testing.
'test_complexity': 6, # Complexity level for testing (6 tests all) or a list to consider potential differences in complexity
'instance_number': 'name', # used for creeating a named folder where your models are saved into from the directory
'distribution': ['Normal', 'LnNormal', 'Triangular', 'Uniform'],
'Model': [0,1], # or equivalently ['POS', 'NB']
'transformations': ['no', 'sqrt', 'archsinh'],
'method_ll': 'BFGS_2',
'_max_time': 10
}
obj_fun = ObjectiveFunction(X, y, **arguments)
results = harmony_search(obj_fun)
Initial Solution Configurement
